000 | 03548nam a22003855i 4500 | ||
---|---|---|---|
001 | 300411 | ||
003 | MX-SnUAN | ||
005 | 20160429155628.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2010 gw | o |||| 0|eng d | ||
020 |
_a9783642033445 _99783642033445 |
||
024 | 7 |
_a10.1007/9783642033445 _2doi |
|
035 | _avtls000353599 | ||
039 | 9 |
_a201509030511 _bVLOAD _c201405060323 _dVLOAD _y201402180957 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA71-90 | |
100 | 1 |
_aKoren, Barry. _eeditor. _9337789 |
|
245 | 1 | 0 |
_aAdvanced Computational Methods in Science and Engineering / _cedited by Barry Koren, Kees Vuik. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Computational Science and Engineering, _x1439-7358 ; _v71 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aA Model-Order Reduction Approach to Parametric Electromagnetic Inversion -- Shifted-Laplacian Preconditioners for Heterogeneous Helmholtz Problems -- On Numerical Issues in Time Accurate Laminar Reacting Gas Flow Solvers -- Parallel Scientific Computing on Loosely Coupled Networks of Computers -- Data Assimilation Algorithms for Numerical Models -- Radial Basis Functions for Interface Interpolation and Mesh Deformation -- Least-Squares Spectral Element Methods in Computational Fluid Dynamics -- Finite-Volume Discretizations and Immersed Boundaries -- Large Eddy Simulation of Turbulent Non-Premixed Jet Flames with a High Order Numerical Method -- A Suite of Mathematical Models for Bone Ingrowth, Bone Fracture Healing and Intra-Osseous Wound Healing -- Numerical Modeling of the Electromechanical Interaction in MEMS -- Simulation of Progressive Failure in Composite Laminates -- Numerical Modeling of Wave Propagation, Breaking and Run-Up on a Beach -- Hybrid Navier-Stokes/DSMC Simulations of Gas Flows with Rarefied-Continuum Transitions -- Multi-Scale PDE-Based Design of Hierarchically Structured Porous Catalysts -- From Molecular Dynamics and Particle Simulations towards Constitutive Relations for Continuum Theory. | |
520 | _aThe aim of the present book is to show, in a broad and yet deep way, the state of the art in computational science and engineering. Examples of topics addressed are: fast and accurate numerical algorithms, model-order reduction, grid computing, immersed-boundary methods, and specific computational methods for simulating a wide variety of challenging problems, problems such as: fluid-structure interaction, turbulent flames, bone-fracture healing, micro-electro-mechanical systems, failure of composite materials, storm surges, particulate flows, and so on. The main benefit offered to readers of the book is a well-balanced, up-to-date overview over the field of computational science and engineering, through in-depth articles by specialists from the separate disciplines. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aVuik, Kees. _eeditor. _9337790 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642033438 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-03344-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c300411 _d300411 |