000 | 05595nam a22003975i 4500 | ||
---|---|---|---|
001 | 300484 | ||
003 | MX-SnUAN | ||
005 | 20160429155632.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2009 gw | o |||| 0|eng d | ||
020 |
_a9783642021442 _99783642021442 |
||
024 | 7 |
_a10.1007/9783642021442 _2doi |
|
035 | _avtls000353268 | ||
039 | 9 |
_a201509030510 _bVLOAD _c201405060317 _dVLOAD _y201402180940 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA76.9.D3 | |
100 | 1 |
_aEck, Pascal. _eeditor. _9337950 |
|
245 | 1 | 0 |
_aAdvanced Information Systems Engineering : _b21st International Conference, CAiSE 2009, Amsterdam, The Netherlands, June 8-12, 2009. Proceedings / _cedited by Pascal Eck, Jaap Gordijn, Roel Wieringa. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v5565 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aKeynotes -- The Science of the Web -- TomTom for Business Process Management (TomTom4BPM) -- Computer-Centric Business Operating Models vs. Network-Centric Ones -- The IT Dilemma and the Unified Computing Framework -- Tutorial: How to Value Software in a Business, and Where Might the Value Go? -- Towards the Next Generation of Service-Based Systems: The S-Cube Research Framework -- Model Driven Engineering -- An Extensible Aspect-Oriented Modeling Environment -- Incremental Detection of Model Inconsistencies Based on Model Operations -- Reasoning on UML Conceptual Schemas with Operations -- Conceptual Modelling 1 -- Towards the Industrialization of Data Migration: Concepts and Patterns for Standard Software Implementation Projects -- Defining and Using Schematic Correspondences for Automatically Generating Schema Mappings -- The Problem of Transitivity of Part-Whole Relations in Conceptual Modeling Revisited -- Conceptual Modelling 2 -- Using UML as a Domain-Specific Modeling Language: A Proposal for Automatic Generation of UML Profiles -- Verifying Action Semantics Specifications in UML Behavioral Models -- Using Macromodels to Manage Collections of Related Models -- Quality and Data Integration -- A Case Study of Defect Introduction Mechanisms -- Measuring and Comparing Effectiveness of Data Quality Techniques -- Improving Model Quality Using Diagram Coverage Criteria -- Goal-Oriented Requirements Engineering -- A Method for the Definition of Metrics over i* Models -- Preference Model Driven Services Selection -- Secure Information Systems Engineering: Experiences and Lessons Learned from Two Health Care Projects -- Requirements and Architecture -- An Architecture for Requirements-Driven Self-reconfiguration -- Automated Context-Aware Service Selection for Collaborative Systems -- Development Framework for Mobile Social Applications -- Service Orientation -- Evolving Services from a Contractual Perspective -- Efficient IR-Style Search over Web Services -- Towards a Sustainable Services Innovation in the Construction Sector -- Web Service Orchestration -- P2S: A Methodology to Enable Inter-organizational Process Design through Web Services -- Composing Time-Aware Web Service Orchestrations -- Asynchronous Timed Web Service-Aware Choreography Analysis -- Value-Driven Modelling -- Evaluation Patterns for Analyzing the Costs of Enterprise Information Systems -- Using the REA Ontology to Create Interoperability between E-Collaboration Modeling Standards -- Value-Based Service Modeling and Design: Toward a Unified View of Services -- Workflow -- Data-Flow Anti-patterns: Discovering Data-Flow Errors in Workflows -- Process Algebra-Based Query Workflows -- ETL Workflow Analysis and Verification Using Backwards Constraint Propagation -- Business Process Modelling -- The Declarative Approach to Business Process Execution: An Empirical Test -- Configurable Process Models: Experiences from a Municipality Case Study -- Business Process Modeling: Current Issues and Future Challenges -- Requirements Engineering -- Deriving Information Requirements from Responsibility Models -- Communication Analysis: A Requirements Engineering Method for Information Systems -- Spectrum Analysis for Quality Requirements by Using a Term-Characteristics Map. | |
520 | _aThis book constitutes the refereed proceedings of the 21st International Conference on Advanced Information Systems Engineering, CAiSE 2009, held in Amsterdam, The Netherlands, on June 8-12, 2009. The 36 papers presented in this book together with 6 keynote papers were carefully reviewed and selected from 230 submissions. The topics covered are model driven engineering, conceptual modeling, quality and data integration, goal-oriented requirements engineering, requirements and architecture, service orientation, Web service orchestration, value-driven modeling, workflow, business process modeling, and requirements engineering. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aGordijn, Jaap. _eeditor. _9337951 |
|
700 | 1 |
_aWieringa, Roel. _eeditor. _9337952 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642021435 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-02144-2 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c300484 _d300484 |