000 | 03797nam a22003855i 4500 | ||
---|---|---|---|
001 | 300568 | ||
003 | MX-SnUAN | ||
005 | 20160429155635.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2010 gw | o |||| 0|eng d | ||
020 |
_a9783642040238 _99783642040238 |
||
024 | 7 |
_a10.1007/9783642040238 _2doi |
|
035 | _avtls000353795 | ||
039 | 9 |
_a201509030507 _bVLOAD _c201405060325 _dVLOAD _y201402181001 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHB1-846.8 | |
100 | 1 |
_aBischi, Gian Italo. _eeditor. _9337581 |
|
245 | 1 | 0 |
_aNonlinear Dynamics in Economics, Finance and Social Sciences : _bEssays in Honour of John Barkley Rosser Jr / _cedited by Gian Italo Bischi, Carl Chiarella, Laura Gardini. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_axvI, 384 páginas 90 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aTransferring Negative Externalities: Feedback Effects of Self-Protection Choices in a Two Hemispheres Model -- Structural Change, Economic Growth and Environmental Dynamics with Heterogeneous Agents -- Bifurcations and Chaotic Attractors in an Overlapping Generations Model with Negative Environmental Externalities -- Stock Dynamics in Stage Structured Multi-agent Fisheries -- International Environmental Agreement: A Dynamical Model of Emissions Reduction -- R&D Cooperation in Real Option Game Analysis -- Unifying Cournot and Stackelberg Action in a Dynamic Setting -- Issues on Strategy-Switching Dynamics -- R&D Public Expenditure, Knowledge Spillovers and Agglomeration: Comparative Statics and Dynamics -- Dynamics in Non-Binding Procurement Auctions with Boundedly Rational Bidders -- Delay Differential Nonlinear Economic Models -- Imperfect Competition, Learning and Fluctuations -- Persistent Disequilibrium Dynamics and Economic Policy -- On the Transition Dynamics in Endogenous Recombinant Growth Models -- Political Accountability: A Stochastic Control Approach -- Behavioral Portfolio Choice and Disappointment Aversion: An Analytical Solution with “Small” Risks -- A Simple Agent-based Financial Market Model: Direct Interactions and Comparisons of Trading Profits -- Global Bifurcations in a Three-Dimensional Financial Model of Interactions -- A Framework for CAPM with Heterogeneous Beliefs -- Optimal Monetary Policy for Commercial Banks Involving Lending Rate Settings and Default Rates. | |
520 | _aOver the last two decades there has been a great deal of research into nonlinear dynamic models in economics, finance and the social sciences. This book contains twenty papers that range over very recent applications in these areas. Topics covered include structural change and economic growth, disequilibrium dynamics and economic policy as well as models with boundedly rational agents. The book illustrates some of the most recent research tools in this area and will be of interest to economists working in economic dynamics and to mathematicians interested in seeing ideas from nonlinear dynamics and complexity theory applied to the economic sciences. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aChiarella, Carl. _eeditor. _9337538 |
|
700 | 1 |
_aGardini, Laura. _eeditor. _9338083 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642040221 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-04023-8 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c300568 _d300568 |