000 | 03582nam a22004215i 4500 | ||
---|---|---|---|
001 | 300975 | ||
003 | MX-SnUAN | ||
005 | 20160429155652.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2010 gw | o |||| 0|eng d | ||
020 |
_a9783642107283 _99783642107283 |
||
024 | 7 |
_a10.1007/9783642107283 _2doi |
|
035 | _avtls000354295 | ||
039 | 9 |
_a201509030535 _bVLOAD _c201405060334 _dVLOAD _y201402181014 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQ342 | |
100 | 1 |
_aBouchon-Meunier, Bernadette. _eeditor. _9338654 |
|
245 | 1 | 0 |
_aFoundations of Reasoning under Uncertainty / _cedited by Bernadette Bouchon-Meunier, Luis Magdalena, Manuel Ojeda-Aciego, José-Luis Verdegay, Ronald R. Yager. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 | _brecurso en línea. | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aStudies in Fuzziness and Soft Computing, _x1434-9922 ; _v249 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aLinear Fuzzy Regression Using Trapezoidal Fuzzy Intervals -- Fundamentals for Design and Construction of a Fuzzy Random Forest -- Mining Exception Rules -- Degrees of Truth, Ill-Known Sets and Contradiction -- Algorithms for Trapezoidal Approximations of Fuzzy Numbers Preserving the Expected Interval -- Possibilistic Similarity Measures -- Efficient Thresholded Tabulation for Fuzzy Query Answering -- Linguistic Summaries of Time Series: On Some Additional Data Independent Quality Criteria -- Preference Modelling Using the Level-Dependent Choquet Integral with Respect to ?ukasiewicz Filters -- Majority Rules Generated by Mixture Operators -- Belief Function Correction Mechanisms -- A Comparison of Conditional Coherence Concepts for Finite Spaces -- On Evidential Markov Chains. | |
520 | _aThis volume draws on papers presented at the 2008 Conference on Information Processing and Management of Uncertainty (IPMU), held in Málaga, Spain, organized by the University of Málaga. The conference brought together some of the world’s leading experts in the study of uncertainty. Since its first edition, held in 1986, the focus of IPMU conferences has been on the development of foundations and technology needed for the construction of intelligent systems. Over the years, IPMU has grown steadily in visibility and importance, and has evolved into a leading conference in its field, embracing a wide variety of methodologies for dealing with uncertainty and imprecision, and this explains the unusually wide variety of concepts, methods and techniques which are discussed in the book. The growth in importance of IPMU reflects the fact that as we move further into the age of machine intelligence and mechanized decisionmaking, the issue of how to deal with uncertain information becomes an issue of paramount concern. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aMagdalena, Luis. _eeditor. _9338655 |
|
700 | 1 |
_aOjeda-Aciego, Manuel. _eeditor. _9338656 |
|
700 | 1 |
_aVerdegay, José-Luis. _eeditor. _9338657 |
|
700 | 1 |
_aYager, Ronald R. _eeditor. _9337064 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642107269 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-10728-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c300975 _d300975 |