000 | 03503nam a22003975i 4500 | ||
---|---|---|---|
001 | 301098 | ||
003 | MX-SnUAN | ||
005 | 20170705134253.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2010 gw | o |||| 0|eng d | ||
020 |
_a9783642150548 _99783642150548 |
||
024 | 7 |
_a10.1007/9783642150548 _2doi |
|
035 | _avtls000355593 | ||
039 | 9 |
_a201509030958 _bVLOAD _c201405060352 _dVLOAD _y201402191047 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQC170-197 | |
100 | 1 |
_aYamanouchi, Kaoru. _eeditor. _9324055 |
|
245 | 1 | 0 |
_aProgress in Ultrafast Intense Laser Science VI / _cedited by Kaoru Yamanouchi, Gustav Gerber, Andre D. Bandrauk. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
300 |
_axvI, 237 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aSpringer Series in Chemical Physics, _x0172-6218 ; _v99 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aLaser-Induced Coulomb Explosion Ultrafast Imaging of Molecules -- Quantum Switching of Magnetic Fields by Circularly Polarized Re-Optimized ? Laser Pulses: From One-Electron Atomic Ions to Molecules -- Alignment and Orientation of Hexapole State-Selected Molecules -- Quantum Interference in Ionization of Excited Molecules: X-Ray Emission Control and Dynamic Imaging -- Single Isolated Attosecond Pulses Generation with Double Optical Gating -- Toward the Generation of Isolated Attosecond Pulses in the Water Window -- High Harmonic Generation by Plasmonic Enhancement of Femtosecond Pulse Laser -- High-Order Harmonic Generation from Nanostructured Material Using the Laser-Plasma Method -- Filamentation in Ultrafast Laser Material Processing -- Plasma Electron Kinetics and Distribution Functions in Laser Fields -- Ion Acceleration by Ultra-Intense Lasers: Analysis of Contrast Effects. | |
520 | _aThe PUILS series delivers up-to-date reviews of progress in Ultrafast Intense Laser Science, a newly emerging interdisciplinary research field spanning atomic and molecular physics, molecular science, and optical science, which has been stimulated by the recent developments in ultrafast laser technologies. Each volume compiles peer-reviewed articles authored by researchers at the forefront of each their own subfields of UILS. Every chapter opens with an overview of the topics to be discussed, so that researchers unfamiliar to the subfield, as well as graduate students, can grasp the importance and attractions of the research topic at hand; these are followed by reports of cutting-edge discoveries. This sixth volume covers a broad range of topics from this interdisciplinary research field, focusing on responses of molecules to ultrashort intense laser pulses, generation and characterization of attosecond pulses and high-order harmonics, and filamentation and laser-plasma interaction. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aGerber, Gustav. _eeditor. _9338814 |
|
700 | 1 |
_aBandrauk, Andre D. _eeditor. _9338815 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642150531 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-15054-8 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c301098 _d301098 |