000 | 02999nam a22003735i 4500 | ||
---|---|---|---|
001 | 302602 | ||
003 | MX-SnUAN | ||
005 | 20160429155752.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2012 gw | o |||| 0|eng d | ||
020 |
_a9783642208041 _99783642208041 |
||
024 | 7 |
_a10.1007/9783642208041 _2doi |
|
035 | _avtls000356968 | ||
039 | 9 |
_a201509030539 _bVLOAD _c201405060413 _dVLOAD _y201402191305 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQE1-996.5 | |
100 | 1 |
_aShaw, Beth. _eautor _9340930 |
|
245 | 1 | 0 |
_aActive tectonics of the Hellenic subduction zone / _cby Beth Shaw. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_axiii, 169 páginas 103 ilustraciones, 77 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 | _aSpringer Theses | |
500 | _aSpringer eBooks | ||
505 | 0 | _aIntroduction -- The AD 365 earthquake: large tsunamigenic earthquakes in the Hellenic Trench -- Earthquakes in the Eastern Mediterranean -- Radiometric dating of uplifted marine fauna in Crete and Central Greece -- Geomorphology -- Conclusions -- Appendices -- References. | |
520 | _aThis thesis is remarkable for the wide range of the techniques and observations used and for its insights, which cross several disciplines. It begins by solving a famous puzzle of the ancient world, which is what was responsible for the tsunami that destroyed settlements in the eastern Mediterranean in 365 AD. By radiocarbon dating of preserved marine organisms, Shaw demonstrates that the whole of western Crete was lifted out of the sea by up to 10 metres in a massive earthquake at that time, which occured on a previously unknown fault. The author shows that the resulting tsunami would have the characteristics described by ancient writers, and uses modern GPS measurements and coastiline geomorphology to show that the strain build-up near Crete requires such a tsunami-earthquake about every 6.000 years - a major insight into Mediterranean tsunami hazard. A detailed seismological study of earthquakes in the Cretan arc over the last 50 years reveals other important features of its behaviour that were previously unknown. Finally, she provides fundamental insights into the limitations of radiocarbon dating marine organisms, relating to how they secrete carbon into their skeletons. The thesis resulted in three major papers in top journals. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642208034 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-20804-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c302602 _d302602 |