000 | 03781nam a22003975i 4500 | ||
---|---|---|---|
001 | 302788 | ||
003 | MX-SnUAN | ||
005 | 20160429155759.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2011 gw | o |||| 0|eng d | ||
020 |
_a9783642197246 _99783642197246 |
||
024 | 7 |
_a10.1007/9783642197246 _2doi |
|
035 | _avtls000356696 | ||
039 | 9 |
_a201509030539 _bVLOAD _c201405060408 _dVLOAD _y201402191259 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQ342 | |
100 | 1 |
_aHelmer, Sven. _eeditor. _9341184 |
|
245 | 1 | 0 |
_aReasoning in Event-Based Distributed Systems / _cedited by Sven Helmer, Alexandra Poulovassilis, Fatos Xhafa. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
300 |
_axiv, 310 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aStudies in Computational Intelligence, _x1860-949X ; _v347 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aIntroduction to Reasoning in Event-based Distributed Systems -- Distributed architectures for event-based systems -- Languages for Complex Event Processing and Querying Surveyed -- Complex Event Relational Algebra (CERA) and its Application to XChangeEQ -- Rule-Based Reasoning in Event Processing -- GINSENG Data Processing Framework -- Security Policy and Information Sharing in Distributed Event-Based Systems -- Generalization of Events and Rules to Support Advanced Applications -- Pattern Detection in Extremely Resource Constrained Devices -- Smart Patient Care -- The principle of immanence in event-based distributed systems -- Context-based event processing systems -- Event Processing over Uncertain Data . | |
520 | _aWith the rapid expansion of the Internet over the last 20 years, event-based distributed systems are playing an increasingly important role in a broad range of application domains, including enterprise management, environmental monitoring, information dissemination, finance, pervasive systems, autonomic computing, collaborative working and learning, and geo-spatial systems. Many different architectures, languages and technologies are being used for implementing event-based distributed systems, and much of the development has been undertaken independently by different communities. However, a common factor is an ever-increasing complexity. Users and developers expect that such systems are able not only to handle large volumes of simple events but also to detect complex patterns of events that may be spatially distributed and may span significant periods of time. Intelligent and logic-based approaches provide sound foundations for addressing many of the research challenges faced and this book covers a broad range of recent advances, contributed by leading experts in the field. It presents a comprehensive view of reasoning in event-based distributed systems, bringing together reviews of the state-of-the art, new research contributions, and an extensive set of references. It will serve as a valuable resource for students, faculty and researchers as well as industry practitioners responsible for new systems development. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aPoulovassilis, Alexandra. _eeditor. _9341185 |
|
700 | 1 |
_aXhafa, Fatos. _eeditor. _9313917 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642197239 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-19724-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c302788 _d302788 |