000 | 02934nam a22003735i 4500 | ||
---|---|---|---|
001 | 303581 | ||
003 | MX-SnUAN | ||
005 | 20160429155828.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2012 gw | o |||| 0|eng d | ||
020 |
_a9783642241215 _99783642241215 |
||
024 | 7 |
_a10.1007/9783642241215 _2doi |
|
035 | _avtls000357948 | ||
039 | 9 |
_a201509030540 _bVLOAD _c201405070223 _dVLOAD _y201402191510 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQC176-176.9 | |
100 | 1 |
_aLeitner, Michael. _eautor _9342207 |
|
245 | 1 | 0 |
_aStudying Atomic Dynamics with Coherent X-rays / _cby Michael Leitner. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_ax, 96 páginas 37 ilustraciones, 9 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 | _aSpringer Theses | |
500 | _aSpringer eBooks | ||
505 | 0 | _aIntroduction -- Theory -- Linking Theory to Experiments -- Characteristics of Diffusion in Selected Systems -- Data Evaluation -- Considerations Concerning the Experiment -- Experimental Results -- Outlook -- Appendix. | |
520 | _aDiffusion in solids at moderate temperatures is a well-known phenomenon. However, direct experimental evidence about the responsible atomic-scale mechanisms has been scarce, due to difficulties in probing the relevant length- and time-scales. The present thesis deals with the application of X-ray Photon Correlation Spectroscopy (XPCS) for answering such questions. This is an established method for the study of slow dynamics on length-scales of a few nanometres. The scattered intensity in the diffuse regime, i.e. corresponding to atomic distances, is very low, however, and so it has so far been considered impossible to use XPCS for this problem. Threefold progress is reported in this work: It proposes a number of systems selected for high diffuse intensity, it optimizes the photon detection and data evaluation procedures, and it establishes theoretical models for interpretating the results. Together these advances allowed the first successful atomic-scale XPCS experiment, which elucidated the role of preferred configurations for atomic jumps in a copper-gold alloy. The growth in available coherent X-ray intensity together with next-generation X-ray sources will open up a wide field of application for this new method. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642241208 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-24121-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c303581 _d303581 |