000 | 03509nam a22004095i 4500 | ||
---|---|---|---|
001 | 304107 | ||
003 | MX-SnUAN | ||
005 | 20160429155850.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2012 gw | o |||| 0|eng d | ||
020 |
_a9783642242915 _99783642242915 |
||
024 | 7 |
_a10.1007/9783642242915 _2doi |
|
035 | _avtls000357983 | ||
039 | 9 |
_a201509030541 _bVLOAD _c201405070224 _dVLOAD _y201402191511 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA76.758 | |
100 | 1 |
_aMünch, Jürgen. _eautor _9330762 |
|
245 | 1 | 0 |
_aSoftware Process Definition and Management / _cby Jürgen Münch, Ove Armbrust, Martin Kowalczyk, Martín Soto. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_axx, 235 páginas 88 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aThe Fraunhofer IESE Series on Software and Systems Engineering, _x2193-8199 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aPrescriptive Process Models -- Descriptive Process Models -- Process Modeling Notations and Tools -- Process Improvement -- Empirical Studies -- Software Process Simulation. | |
520 | _aThe concept of processes is at the heart of software and systems engineering. Software process models integrate software engineering methods and techniques and are the basis for managing large-scale software and IT projects. High product quality routinely results from high process quality. Software process management deals with getting and maintaining control over processes and their evolution. Becoming acquainted with existing software process models is not enough, though. It is important to understand how to select, define, manage, deploy, evaluate, and systematically evolve software process models so that they suitably address the problems, applications, and environments to which they are applied. Providing basic knowledge for these important tasks is the main goal of this textbook. Münch and his co-authors aim at providing knowledge that enables readers to develop useful process models that are suitable for their own purposes. They start with the basic concepts. Subsequently, existing representative process models are introduced, followed by a description of how to create individual models and the necessary means for doing so (i.e., notations and tools). Lastly, different possible usage scenarios for process management are highlighted (e.g. process improvement and software process simulation). Their book is aimed at students and researchers working on software project management, software quality assurance, and software measurement; and at practitioners who are interested in process definition and management for developing, maintaining, and operating software-intensive systems and services. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aArmbrust, Ove. _eautor _9342873 |
|
700 | 1 |
_aKowalczyk, Martin. _eautor _9342874 |
|
700 | 1 |
_aSoto, Martín. _eautor _9342875 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642242908 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-24291-5 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c304107 _d304107 |