000 | 03118nam a22003855i 4500 | ||
---|---|---|---|
001 | 304565 | ||
003 | MX-SnUAN | ||
005 | 20160429155909.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2012 gw | o |||| 0|eng d | ||
020 |
_a9783642218729 _99783642218729 |
||
024 | 7 |
_a10.1007/9783642218729 _2doi |
|
035 | _avtls000357267 | ||
039 | 9 |
_a201509030553 _bVLOAD _c201405070213 _dVLOAD _y201402191312 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aGE1-350 | |
100 | 1 |
_aKnepper, Thomas P. _eeditor. _9330600 |
|
245 | 1 | 0 |
_aPolyfluorinated Chemicals and Transformation Products / _cedited by Thomas P. Knepper, Frank T. Lange. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_axiv, 174 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aThe Handbook of Environmental Chemistry, _x1867-979X ; _v17 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aChemistry, Properties and Uses of Commercial Fluorinated Surfactants -- Perfluorinated Compounds – Occurrence and Uses in Products -- Mass Spectrometric Approaches to Reveal Biotransformation Products from Per- and Polyfluorinated Chemicals -- Sorption and Leaching Behavior of Perfluorinated Compounds in Soil -- Polyfluorinated chemicals in European Surface Waters, Ground- and Drinking Waters -- Treatment Options for the Removal and Degradation of Polyfluorinated Chemicals -- Perfluorinated Compounds in Food -- Human Biomonitoring of Perfluorinated Compounds. | |
520 | _aDue to their unparalleled effectiveness and efficiency, polyfluorinated chemicals (PFC) have become essential in numerous technical applications. However, many PFCs brought to market show limited biodegradability, and their environmental persistence combined with toxic and bioaccumulative potential have become a matter of concern in some instances. This volume highlights the synthesis of PFCs, focusing on substances with improved application and environmental properties, which are a challenge for synthetic chemists. Further, modern mass spectrometric techniques for the detection and identification of biotransformation products of PFCs are described. The sorption and leaching behavior of PFC in soil is also addressed in order to predict their fate in the environment. Several contributions discuss the monitoring of PFCs in European surface, ground and drinking waters, treatment options for PFC removal from drinking water, occurrence in food, and the human biomonitoring of PFCs. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aLange, Frank T. _eeditor. _9343441 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642218712 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-21872-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c304565 _d304565 |