000 | 03557nam a22003975i 4500 | ||
---|---|---|---|
001 | 304882 | ||
003 | MX-SnUAN | ||
005 | 20160429155924.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2012 gw | o |||| 0|eng d | ||
020 |
_a9783642229992 _99783642229992 |
||
024 | 7 |
_a10.1007/9783642229992 _2doi |
|
035 | _avtls000357594 | ||
039 | 9 |
_a201509030559 _bVLOAD _c201405070218 _dVLOAD _y201402191319 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aR895-920 | |
100 | 1 |
_aBravo-Rodríguez, Francisco de Asís. _eeditor. _9343829 |
|
245 | 1 | 0 |
_aLearning Neuroimaging : _b100 Essential Cases / _cedited by Francisco de Asís Bravo-Rodríguez, Rocío Diaz-Aguilera, L. Celso Hygino Cruz Jr. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
300 |
_axiv, 226 páginas 100 ilustraciones, 21 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLearning Imaging, _x1869-697X ; _v1 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aBrain Tumors -- Orbit and Sellar Region -- Ear, Nasal and Paranasal Sinuses -- Orocervical Region -- Spine -- Pediatric Neuroimaging -- Vascular Diseases -- Diffusion and Spectroscopy -- DTI and Bold MR Imaging -- Miscellaneous. | |
520 | _aNeuroradiology is the branch of radiology that comprises both imaging and invasive procedures related to the brain, spine and spinal cord, head, neck, organs of special sense (eyes, ears, nose), cranial and spinal nerves, and cranial, cervical, and spinal vessels. Special training and skills are required to enable the neuroradiologist to function as an expert diagnostic and therapeutic consultant and practitioner. In addition to knowledge of imaging findings, the neuroradiologist is required to learn the fundamentals of structural and functional neuroanatomy, neuropathology, and neuropathophysiology as well as the clinical manifestations of diseases of the brain, spine and spinal cord, head, neck, and organs of special sense. This book is intended as an introduction to neuroradiology and aims to provide the reader with a comprehensive overview of this highly specialized radiological subspecialty. One hundred illustrated cases from clinical practice are presented in a standard way. Each case is supported by representative images and is divided into three parts: a brief summary of the patient’s medical history, a discussion of the disease, and a description of the most characteristic imaging features of the disorder. The focus is not only on common neuroradiological entities such as stroke and acute head trauma but also on less frequent disorders that the practitioner should recognize. Learning Neuroimaging: 100 Essential Cases is an ideal resource for neuroradiology and radiology residents, neurology residents, neurosurgery residents, nurses, radiology technicians, and medical students. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aDiaz-Aguilera, Rocío. _eeditor. _9343830 |
|
700 | 1 |
_aHygino Cruz Jr., L. Celso. _eeditor. _9343831 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642229985 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-22999-2 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c304882 _d304882 |