000 | 03752nam a22003615i 4500 | ||
---|---|---|---|
001 | 305327 | ||
003 | MX-SnUAN | ||
005 | 20160429155945.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2012 gw | o |||| 0|eng d | ||
020 |
_a9783642311901 _99783642311901 |
||
024 | 7 |
_a10.1007/9783642311901 _2doi |
|
035 | _avtls000359502 | ||
039 | 9 |
_a201509031004 _bVLOAD _c201405070247 _dVLOAD _y201402191556 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA75.5-76.95 | |
100 | 1 |
_aLosee, Robert M. _eautor _945477 |
|
245 | 1 | 0 |
_aInformation from Processes : _bAbout the Nature of Information Creation, Use, and Representation / _cby Robert M. Losee. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
300 |
_axvii, 240 páginas 67 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aInformation -- Processes -- Representation -- Improving the Informative -- Words and Knowledge -- Economic Value -- Information Redux. | |
520 | _aInformation is an important concept that is studied extensively across a range of disciplines, from the physical sciences to genetics to psychology to epistemology. Information continues to increase in importance, and the present age has been referred to as the “Information Age.” One may understand information in a variety of ways. For some, information is found in facts that were previously unknown. For others, a fact must have some economic value to be considered information. Other people emphasize the movement through a communication channel from one location to another when describing information. In all of these instances, information is the set of characteristics of the output of a process. Yet Information has seldom been studied in a consistent way across different disciplines. Information from Processes provides a discipline-independent and precise presentation of both information and computing processes. Information concepts and phenomena are examined in an effort to understand them, given a hierarchy of information processes, where one process uses others. Research about processes and computing is applied to answer the question of what information can and cannot be produced, and to determine the nature of this information (theoretical information science). The book also presents some of the basic processes that are used in specific domains (applied information science), such as those that generate information in areas like reasoning, the evolution of informative systems, cryptography, knowledge, natural language, and the economic value of information. Written for researchers and graduate students in information science and related fields, Information from Processes details a unique information model independent from other concepts in computer or archival science, which is thus applicable to a wide range of domains. Combining theoretical and empirical methods as well as psychological, mathematical, philosophical, and economic techniques, Losee’s book delivers a solid basis and starting point for future discussions and research about the creation and use of information. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642311895 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-31190-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c305327 _d305327 |