000 | 04627nam a22004335i 4500 | ||
---|---|---|---|
001 | 305396 | ||
003 | MX-SnUAN | ||
005 | 20160429155948.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 gw | o |||| 0|eng d | ||
020 |
_a9783642303678 _99783642303678 |
||
024 | 7 |
_a10.1007/9783642303678 _2doi |
|
035 | _avtls000359264 | ||
039 | 9 |
_a201509031020 _bVLOAD _c201405070243 _dVLOAD _y201402191551 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA372 | |
100 | 1 |
_aBock, Hans Georg. _eeditor. _9326081 |
|
245 | 1 | 0 |
_aModel Based Parameter Estimation : _bTheory and Applications / _cedited by Hans Georg Bock, Thomas Carraro, Willi Jäger, Stefan Körkel, Rolf Rannacher, Johannes P. Schlöder. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_ax, 334 páginas 85 ilustraciones, 46 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aContributions in Mathematical and Computational Sciences, _x2191-303X ; _v4 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aParameter Estimation and Optimum Experimental Design for Differential Equation Models: H.G. Bock, St. Körkel, J.P. Schlöder -- Adaptive Finite Element Methods for Parameter Identification Problems: B. Vexler -- Gauss-Newton Methods for Robust Parameter Estimation: T. Binder, E. Kostina -- An Optimal Scanning Sensor Activation Policy for Parameter Estimation of Distributed Systems: D. Ucínski -- Interaction between Experiment, Modeling and Simulation of Spatial Aspects in the JAK2/STAT5 Signaling Pathway: E. Friedmann, A. C. Pfeifer, R. Neumann, U. Klingmüller , R. Rannacher -- The Importance and Challenges of Bayesian Parameter Learning in Systems Biology: J. Mazur, L. Kaderali -- Experiment Setups and Parameter Estimation in Fluorescence Recovery After Photobleaching Experiments: A Review of Current Practice: J. Beaudouin, M. S. Mommer, H. G. Bock, R. Eils -- Drug Resistance in Infectious Diseases: Modeling, Parameter Estimation and Numerical Simulation: Le Thi Thanh An, W. Jäger -- Mathematical Models of Hematopoietic Reconstitution after Stem Cell Transplantation: A. Marciniak-Czochra, Th. Stiehl -- Combustion Chemistry and Parameter Estimation: M. Fischer, U. Riedel -- Numerical Simulation of Catalytic Reactors by Molecular-Based Models: O. Deutschmann, St. Tischer -- Model-Based Design of Experiments for Estimating Heat-Transport Parameters in Tubular Reactors: A.Badinski, D. Corbett -- Parameter Estimation for a Reconstructed SOFC Mixed-Conducting LSCF-Cathode: Th. Carraro, J. Joos -- An Application of Robust Parameter Estimation in Environmental Physics: G. Herzog, F. R. Vogel -- Parameter Estimation in Image Processing and Computer Vision: Ch. S. Garbe, B. Ommer. | |
520 | _aThis judicious selection of articles combines mathematical and numerical methods to apply parameter estimation and optimum experimental design in a range of contexts. These include fields as diverse as biology, medicine, chemistry, environmental physics, image processing and computer vision. The material chosen was presented at a multidisciplinary workshop on parameter estimation held in 2009 in Heidelberg. The contributions show how indispensable efficient methods of applied mathematics and computer-based modeling can be to enhancing the quality of interdisciplinary research. The use of scientific computing to model, simulate, and optimize complex processes has become a standard methodology in many scientific fields, as well as in industry. Demonstrating that the use of state-of-the-art optimization techniques in a number of research areas has much potential for improvement, this book provides advanced numerical methods and the very latest results for the applications under consideration. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aCarraro, Thomas. _eeditor. _9344435 |
|
700 | 1 |
_aJäger, Willi. _eeditor. _9326713 |
|
700 | 1 |
_aKörkel, Stefan. _eeditor. _9344436 |
|
700 | 1 |
_aRannacher, Rolf. _eeditor. _9325795 |
|
700 | 1 |
_aSchlöder, Johannes P. _eeditor. _9342737 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642303661 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-30367-8 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c305396 _d305396 |