000 | 02942nam a22003735i 4500 | ||
---|---|---|---|
001 | 305905 | ||
003 | MX-SnUAN | ||
005 | 20160429160011.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 gw | o |||| 0|eng d | ||
020 |
_a9783642278846 _99783642278846 |
||
024 | 7 |
_a10.1007/9783642278846 _2doi |
|
035 | _avtls000358600 | ||
039 | 9 |
_a201509030607 _bVLOAD _c201405070233 _dVLOAD _y201402191525 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aR895-920 | |
100 | 1 |
_aGuglielmi, Giuseppe. _eeditor. _9335639 |
|
245 | 1 | 0 |
_aOsteoporosis and Bone Densitometry Measurements / _cedited by Giuseppe Guglielmi. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_ax, 198 páginas 100 ilustraciones, 22 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aMedical Radiology, _x0942-5373 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aOsteoporosis: Epidemiology -- Radiographs in Osteoporosis -- Insufficiency Fractures -- Identification of Vertebral Fractures -- Benign vertebral fracture: acute vs. chronic -- Malignant vertebral fracture: acute vs. chronic -- The use of FRAX in the evaluation of patients with osteoporosis -- Axial and Peripheral DXA -- Axial and Peripheral QCT -- Quantitative US and fracture risk -- High Resolution Imaging -- Pediatric Bone Densitometry -- Kyphoplasty and Vertebroplasty in Osteoporosis -- Quality assurance and Dosimetry in Bone Densitometry. | |
520 | _aOsteoporosis is a serious problem worldwide, and its significance is continuing to increase as the world population grows and ages. Osteoporosis and Bone Densitometry Measurements provides a comprehensive review of the latest research on this potentially devastating condition. The book encompasses prevention, diagnosis, and therapy, providing state of the art information on each aspect. A wide range of topics are discussed, including differentiation between acute and chronic, benign and malignant vertebral fractures; the value of the WHO FRAX tool in patient evaluation; the roles of dual-energy X-ray absorptiometry, quantitative computed tomography, quantitative ultrasound, and high-resolution imaging; and the use of kyphoplasty and vertebroplasty to treat vertebral compression fractures. All chapters are written by acknowledged experts in the field. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642278839 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-27884-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c305905 _d305905 |