000 | 03282nam a22003855i 4500 | ||
---|---|---|---|
001 | 306799 | ||
003 | MX-SnUAN | ||
005 | 20170705134312.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 gw | o |||| 0|eng d | ||
020 |
_a9783642329982 _99783642329982 |
||
024 | 7 |
_a10.1007/9783642329982 _2doi |
|
035 | _avtls000360100 | ||
039 | 9 |
_a201509031007 _bVLOAD _c201405070254 _dVLOAD _y201402201425 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aGB3-5030 | |
100 | 1 |
_aAltamimi, Zuheir. _eeditor. _9346180 |
|
245 | 1 | 0 |
_aReference Frames for Applications in Geosciences / _cedited by Zuheir Altamimi, Xavier Collilieux. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_axiii, 284 páginas 180 ilustraciones, 10 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aInternational Association of Geodesy Symposia, _x0939-9585 ; _v138 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aSession I Theory and realization of global terrestrial reference systems -- Session II Strengths, weaknesses, modelling standards and processing strategies of space geodetic techniques -- Session III Definition, establishment, maintenance and integration of regional reference Frames -- Session IV Interaction between the celestial and the terrestrial reference frames -- Session V Definition and establishment of vertical reference systems -- Session VI Usage and applications of reference frames in Geosciences -- Session VI Usage and applications of reference frames in Geosciences. | |
520 | _aReference systems and frames are of primary importance for many Earth science applications, satellite navigation as well as for practical applications in geo-information. A precisely defined reference frame is needed for the quantification of, e.g. Earth rotation and its gravity field, global and regional sea level variation, tectonic motion and deformation, post-glacial rebound, geocenter motion, large scale deformation due to Earthquakes, local subsidence and other ruptures and crustal dislocations. All of these important scientific applications fundamentally depend on a truly global reference system that only space geodesy can realize. This volume details the proceedigns of the IAG Symposium REFAG2010 (Marne la Vallée, France, October 4-8, 2010) The primary scope of REFAG2010 was to address today’s achievements on theoretical concepts of reference systems and their practical implementations by individual space geodetic techniques and their combinations, underlying limiting factors, systematic errors and novel approaches for future improvements. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aCollilieux, Xavier. _eeditor. _9346181 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642329975 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-32998-2 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c306799 _d306799 |