000 | 03293nam a22003855i 4500 | ||
---|---|---|---|
001 | 306900 | ||
003 | MX-SnUAN | ||
005 | 20170705134313.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 gw | o |||| 0|eng d | ||
020 |
_a9783642370069 _99783642370069 |
||
024 | 7 |
_a10.1007/9783642370069 _2doi |
|
035 | _avtls000361174 | ||
039 | 9 |
_a201509030620 _bVLOAD _c201405070310 _dVLOAD _y201402210942 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTK7800-8360 | |
100 | 1 |
_aMukhopadhyay, Subhas C. _eeditor. _9345127 |
|
245 | 1 | 0 |
_aSmart Sensors for Real-Time Water Quality Monitoring / _cedited by Subhas C Mukhopadhyay, Alex Mason. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_ax, 285 páginas 123 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aSmart Sensors, Measurement and Instrumentation, _x2194-8402 ; _v4 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aMonitoring pollutants in wastewater: traditional lab based versus modern real-time approaches -- In situ phosphate monitoring in seawater: today and tomorrow -- Fluorescence and phosphorescence chemical sensors applied to water samples -- Monitoring wastewater treatment using voltammetric electronic tongues -- Automatic water and wastewater quality monitoring systems -- Development and deployment of a microfluidic platform for water quality monitoring -- Nitrate anion sensors, their applications and a case study of their status in waste water from selected areas of coastal Guyana via a spectrophotometric method -- The selection of novel planar electromagnetic sensors for the application of nitrate contamination detection -- Microwave sensors for real-time nutrient detection in water -- Remote Monitoring of Water Quality for Intensive Fish culture -- ICT as an enabler to Smart Water Management -- Emerging organic contaminants in groundwater. | |
520 | _aSensors are being utilised to increasing degrees in all forms of industry. Researchers and industrial practitioners in all fields seek to obtain a better understanding of appropriate processes so as to improve quality of service and efficiency. The quality of water is no exception, and the water industry is faced with a wide array of water quality issues being present world-wide. Thus, the need for sensors to tackle this diverse subject is paramount. The aim of this book is to combine, for the first time, international expertise in the area of water quality monitoring using smart sensors and systems in order that a better understanding of the challenges faced and solutions posed may be available to all in a single text. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aMason, Alex. _eeditor. _9323701 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642370052 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-37006-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c306900 _d306900 |