000 | 03155nam a22003615i 4500 | ||
---|---|---|---|
001 | 307584 | ||
003 | MX-SnUAN | ||
005 | 20160429160138.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2014 gw | o |||| 0|eng d | ||
020 |
_a9783658027469 _99783658027469 |
||
024 | 7 |
_a10.1007/9783658027469 _2doi |
|
035 | _avtls000362447 | ||
039 | 9 |
_a201509031038 _bVLOAD _c201405070329 _dVLOAD _y201402211050 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aHD28-70 | |
100 | 1 |
_aFaden, Christian. _eautor _9347241 |
|
245 | 1 | 0 |
_aOptimizing Firm Performance : _bAlignment of Operational Success Drivers on the Basis of Empirical Data / _cby Christian Faden. |
264 | 1 |
_aWiesbaden : _bSpringer Fachmedien Wiesbaden : _bImprint: Springer Gabler, _c2014. |
|
300 |
_axv, 176 páginas 19 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 | _aSchriften zum europäischen Management | |
500 | _aSpringer eBooks | ||
520 | _aAcademic research has identified several operational drivers in manufacturing companies that have an effect on either the physical production of goods or its distribution: working capital requirements, manufacturing performance, supply chain performance and supply chain risk. In this study Christian Faden analyzes how companies should align these operational drivers of excellence to achieve superior firm performance. The results are based on a universe of 274 top-class manufacturing companies based in Germany, Switzerland or Austria and more than 15 interviews with top executives. By consequence, a trade-off exists: Strong firm performance requires a significant level of supply chain risk at the expense of working capital performance. Companies that accept a reasonable level of supply chain risk while maintaining high manufacturing and supply chain performance outperform the lowest-performing reference group by 14% in terms of firm performance. Contents n A Review of Performance Measurement and its Drivers n Driving Firm Performance Based on an Integrated Operations Approach Consisting of Manufacturing, Supply Chain Management, Working Capital Management and Supply Chain Risk Steering n Boosting Firm Performance Target Groups · Professors and students in the areas of Controlling, Supply Chain Management, Risk Management and Working Capital Management · Practitioners in the fields above The Author Christian Faden wrote this dissertation under the supervision of Prof. Dr. Dirk Hachmeister at the University of Hohenheim. He is a management consultant. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783658027452 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-658-02746-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c307584 _d307584 |