000 | 03969nam a22003975i 4500 | ||
---|---|---|---|
001 | 308312 | ||
003 | MX-SnUAN | ||
005 | 20160429160209.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 gw | o |||| 0|eng d | ||
020 |
_a9783642384110 _99783642384110 |
||
024 | 7 |
_a10.1007/9783642384110 _2doi |
|
035 | _avtls000361481 | ||
039 | 9 |
_a201509030622 _bVLOAD _c201405070315 _dVLOAD _y201402210948 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aLB1028.43-1028.75 | |
100 | 1 |
_aPassey, Don. _eeditor. _9348188 |
|
245 | 1 | 0 |
_aNext Generation of Information Technology in Educational Management : _b10th IFIP WG 3.7 Conference, ITEM 2012, Bremen, Germany, August 5-8, 2012, Revised Selected Papers / _cedited by Don Passey, Andreas Breiter, Adrie Visscher. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_axiv, 177 páginas 25 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aIFIP Advances in Information and Communication Technology, _x1868-4238 ; _v400 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aThe Effects of Training School Staff for Utilizing Student Monitoring System Data -- At the Heart of the Next Generation of Information Technology in Educational Management -- The Use of Data across Countries: Development and Application of a Data Use Framework -- Computer-Based Large-Scale Assessments in Germany -- What Needs to Be Done for Successful E-Assessment Implementations? -- Investigation of the Knowledge Management Process of Schools in Turkey -- Knowledge Management in University Administration in Malaysia -- Socio-technical Gaps Exposed by the United States Department of Education’s Teacher Incentive Fund Grant Program -- Monitoring User Patterns in School Information Systems Using Logfile -- Data Sharing between Local and National Governments for the Benefit of the Citizen: Online Free School Meals as a Transformational Project -- Refurbishment Informational School Architecture: A Base to an Educational Information Service -- Finding a School Technological Partner: A Multi-criteria Method for School Information System Producer Selection -- Reorganization and IT Implementation in Campus Management: The Project “PuL” at RWTH Aachen University -- Educational Management Systems in Secondary Education in Hordaland County, Norway: Positional Paper -- The Ultranet and School Management: Creating a New Management Paradigm for Education -- Pupils’ Data: Implementing a Management Information System to Optimise Planning in Berlin Schools. | |
520 | _aThis book constitutes the refereed post-proceedings of the 10th IFIP WG 3.7 Conference on Information Technology in Educational Management, ITEM 2012, held in Bremen, Germany, in August 2012. The 16 revised full papers presented were carefully reviewed and selected. The papers offer an outstanding overview of the contemporary field of information technology in educational management. They focus on four key questions: Why do we need new educational management information systems? What issues face those developing new educational management information systems? What new educational management information systems are being developed? What educational management systems are already in place? | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aBreiter, Andreas. _eeditor. _9348189 |
|
700 | 1 |
_aVisscher, Adrie. _eeditor. _9301806 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642384103 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-38411-0 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c308312 _d308312 |