000 | 03290nam a22003735i 4500 | ||
---|---|---|---|
001 | 308807 | ||
003 | MX-SnUAN | ||
005 | 20160429160232.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 gw | o |||| 0|eng d | ||
020 |
_a9783642398636 _99783642398636 |
||
024 | 7 |
_a10.1007/9783642398636 _2doi |
|
035 | _avtls000361877 | ||
039 | 9 |
_a201509031034 _bVLOAD _c201405070321 _dVLOAD _y201402211037 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aTP248.13-248.65 | |
100 | 1 |
_aVilcinskas, Andreas. _eeditor. _9348823 |
|
245 | 1 | 0 |
_aYellow Biotechnology I : _bInsect Biotechnologie in Drug Discovery and Preclinical Research / _cedited by Andreas Vilcinskas. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2013. |
|
300 |
_avii, 198 páginas 31 ilustraciones, 11 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aAdvances in Biochemical Engineering/Biotechnology, _x0724-6145 ; _v135 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aUtility of Insects for Studying Human Pathogens and Evaluating New Antimicrobial Agents -- Galleria Mellonella as a Model Host to Study Gut Microbe Homeostasis and Brain Infection by the Human Pathogen Listeria Monocytogenes -- Drosophila as a Model to Study Metabolic Disorders -- The Fruit Fly Drosophila melanogaster as a Model for Aging Research -- Drosophila and the Hallmarks of Cancer -- The red flour beetle Tribolium castaneum as a model to monitor food safety and functionality -- Identification and Bioanalysis of Natural Products from Insect Symbionts and Pathogens -- Antiparasitic Peptides. | |
520 | _aYan Wang, De-Dong Li, Yuan-Ying Jiang and Eleftherios Mylonakis Utility of Insects for Studying Human Pathogens and Evaluating New Antimicrobial Agents Krishnendu Mukherjee, Ramya Raju, Rainer Fischer and Andreas Vilcinskas Galleria Mellonella as a Model Host to Study Gut Microbe Homeostasis and Brain Infection by the Human Pathogen Listeria Monocytogenes DisordersJulia Hoffmann, Renja Romey, Christine Fink and Thomas Roeder Drosophila as a Model to Study Metabolic Annely Brandt and Andreas Vilcinskas The Fruit Fly Drosophila melanogaster as a Model for Aging Research Theodoulakis Christofi and Yiorgos Apidianakis Drosophila and the Hallmarks of Cancer Stefanie Grünwald, Iris V. Adam, Ana-Maria Gurmai, Ludmila Bauer, Michael Boll, and Uwe Wenzel The red flour beetle Tribolium castaneum as a model to monitor food safety and functionality Alexander O. Brachmann and Helge B. Bode Identification and Bioanalysis of Natural Products from Insect Symbionts and Pathogens Jette Pretzel, Franziska Mohring, Stefan Rahlfs and Katja Becker Antiparasitic Peptides | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642398629 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-39863-6 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c308807 _d308807 |