000 | 02688nam a22003735i 4500 | ||
---|---|---|---|
001 | 309572 | ||
003 | MX-SnUAN | ||
005 | 20160429160310.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 sz | o |||| 0|eng d | ||
020 |
_a9783764373238 _99783764373238 |
||
024 | 7 |
_a10.1007/b137107 _2doi |
|
035 | _avtls000362693 | ||
039 | 9 |
_a201509031114 _bVLOAD _c201405070505 _dVLOAD _y201402211055 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQA299.6-433 | |
100 | 1 |
_aAmann, Herbert. _eautor _9349814 |
|
245 | 1 | 0 |
_aAnalysis I / _cby Herbert Amann, Joachim Escher. |
264 | 1 |
_aBasel : _bBirkhäuser Basel, _c2005. |
|
300 |
_axv, 426 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aFoundations -- Convergence -- Continuous Functions -- Differentiation in One Variable -- Sequences of Functions. | |
520 | _aThis book is the first of a three volume introduction to analysis. It is distinguished by its modern and clear presentation, concentrating always on the essential concepts. In contrast to most other textbooks, there is no artificial separation between the theories of one variable and that of many variables. Emphasis is placed on the early development of a solid foundation in topology. As well, the basics of complex analysis are covered. This book is directed primarily to the students and instructors of beginning courses in analysis. But, with the many examples, exercises and the supplementary material, it is also suitable for self-study, as preparation for advanced study, and as a basis for other research in mathematics and physics. "This textbook provides an outstanding introduction to analysis. It is distinguished by its high level of presentation and its focus on the essential.'' Zeitschrift für Analysis und ihre Anwendung 18, No. 4 (G. Berger, review of the first German edition) "One advantage of this presentation is that the power of the abstract concepts are convincingly demonstrated using concrete applications.'' W. Grölz, review of the first German edition | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aEscher, Joachim. _eautor _9325290 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783764371531 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/b137107 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c309572 _d309572 |