000 | 03205nam a22003855i 4500 | ||
---|---|---|---|
001 | 310051 | ||
003 | MX-SnUAN | ||
005 | 20160429160338.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2005 sz | o |||| 0|eng d | ||
020 |
_a9783764373054 _99783764373054 |
||
024 | 7 |
_a10.1007/b137043 _2doi |
|
035 | _avtls000362683 | ||
039 | 9 |
_a201509031114 _bVLOAD _c201405070505 _dVLOAD _y201402211055 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRM1-950 | |
100 | 1 |
_aSpanagel, Rainer. _eeditor. _9345152 |
|
245 | 1 | 0 |
_aDrugs for Relapse Prevention of Alcoholism / _cedited by Rainer Spanagel, Karl F. Mann. |
264 | 1 |
_aBasel : _bBirkhäuser Basel, _c2005. |
|
300 |
_axii, 243 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 | _aMilestones in Drug Therapy MDT | |
500 | _aSpringer eBooks | ||
505 | 0 | _aHistory of prevention of relapse -- How to measure relapse in animals -- How to measure relapse in humans -- Disulfiram (Antabuse®): the first medication to stop drinking -- Naltrexone: preclinical data -- Naltrexone: clinical data -- Acamprosate: preclinical data -- Acamprosate: clinical data -- Serotonergic compounds: preclinical data -- Serotonergic compounds: clinical data -- Opioidergic compounds: preclinical data -- Second generation opioidergic compounds: clinical data -- Dopaminergic compounds: preclinical data -- Dopaminergic compounds: clinical data -- Baclofen: preclinical data -- Baclofen: clinical data -- Cannabinoid receptor antagonists: a perspective -- Neuropeptide Y antagonists: a perspective -- Glutamatergic compounds: a perspective -- Future perspectives on relapse prevention. | |
520 | _aThe field of biomedical research on alcoholism has developed at an astonishing speed in recent years. Today, new medications and treatment strategies are available and new leads are currently tested in multi-center trials. This book gives a comprehensive overview about different neurotransmitter/peptide systems involved in craving and relapse behavior and critically describes the clinical application of new anti-craving and anti-relapse compounds. The editors - a preclinical researcher and a clinical researcher, together with some of the most distinguished experts in the field - compiled the most recent available preclinical and clinical data, offering a thorough picture on modern relapse prevention. Undoubtedly, this book sets out to provide an all-encompassing overview about the topic, which will be of interest to the preclinical researcher, the clinician as well as to the patient who wants to learn more. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aMann, Karl F. _eeditor. _9350601 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783764302146 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/b137043 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c310051 _d310051 |