000 | 03974nam a22004095i 4500 | ||
---|---|---|---|
001 | 311789 | ||
003 | MX-SnUAN | ||
005 | 20160429160515.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2012 ne | o |||| 0|eng d | ||
020 |
_a9789400725553 _99789400725553 |
||
024 | 7 |
_a10.1007/9789400725553 _2doi |
|
035 | _avtls000366900 | ||
039 | 9 |
_a201509030706 _bVLOAD _c201405070434 _dVLOAD _y201402251348 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aQH201-278.5 | |
100 | 1 |
_aZahavy, Eran. _eeditor. _9353166 |
|
245 | 1 | 0 |
_aNano-Biotechnology for Biomedical and Diagnostic Research / _cedited by Eran Zahavy, Arie Ordentlich, Shmuel Yitzhaki, Avigdor Shafferman. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2012. |
|
300 |
_aviii, 182 páginas 84 ilustraciones, 24 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aAdvances in Experimental Medicine and Biology, _x0065-2598 ; _v733 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aPreface -- 1. Biomolecule/Nanomaterial Hybrid Systems for Nanobiotechnology -- 2. Superresolution Optical Flunctuation Imaging -- 3. Application of Nanoparticles for the Detection and Sorting of Pathogenic Bacteria by Flow-Cytometry -- Conclusion -- 4. Advancing Nanostructured Porous Si-Based Optical Transducers for Label Free Bacteria Detection -- 5. Gold Fibers as a Platform for Biosensing -- 6. Surface-Enhanced Raman Spectroscopy of Organic Molecules Adsorbed on Metallic Nanoparticles -- 7. Quantum Dots and Fluorescent Protein FRET-based Biosensors -- 8. Semiconductor Quantum Dots as FRET-Acceptors for Multiplexed Diagnostics and Molecular Ruler Application -- 9. Assembly and Microscopic Characterization of DNA Origami Structures -- 10. DNA Nanotechnology -- 11. Role of Carbohydrate (lectin) receptors in the Macrophage Uptake of Dextran-Coated Iron Oxide Nanoparticles.- 12. Toxicity of Gold Nanoparticles on Somatic and Reproductive Cells -- 13. Ultrasound Activated Nano-Encapsulated Targeted Drug Delivery and Tumour Cell Poration -- 14. Ultrasound Mediated Localized Drug Delivery -- 15. Sonochemical Proteinaceous Microspheres for Wound Healing -- 16. Alendronate Liposomes for Antitumor Therapy: Activation of ?? T Cells and Inhibition of Tumor Growth. | |
520 | _aThe title "Nano Biotechnology for Biomedical and Diagnostics Research" will address research aspects related to nanomaterial in imaging and biological research, nanomaterials as a biosensing tool, DNA nanotechnology, nanomaterials for drug delivery, medicinal and therapeutic application and cytotoxicity of nanomaterials. These topics will be covered by 16 different manuscripts. Amongst the authors that will contribute to the book are major scientific leaders such as S. Weiss - UCLA, I. Willner, and G. Golomb – HUJI, S. Esener - UCSD, E.C. Simmel - Tech. Univ. Munchen, I. Medintz – NRL, N. Hildebrandt - Université Paris and more. The manuscripts in the book intend to present specifically biological, diagnostics and medical problems with their potential solution by nano technology or materials. In this respect this book is unique, since it would arise from the biological problems to the nano technology possible solution and not vice versa. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aOrdentlich, Arie. _eeditor. _9353167 |
|
700 | 1 |
_aYitzhaki, Shmuel. _eeditor. _9353168 |
|
700 | 1 |
_aShafferman, Avigdor. _eeditor. _9353169 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9789400725546 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-94-007-2555-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c311789 _d311789 |