000 | 03057nam a22003495i 4500 | ||
---|---|---|---|
001 | 312969 | ||
003 | MX-SnUAN | ||
005 | 20160429160623.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2011 ne | o |||| 0|eng d | ||
020 |
_a9789048194957 _99789048194957 |
||
024 | 7 |
_a10.1007/9789048194957 _2doi |
|
035 | _avtls000365797 | ||
039 | 9 |
_a201509030657 _bVLOAD _c201405070419 _dVLOAD _y201402211301 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aRC261-271 | |
100 | 1 |
_aSlevin, Mark. _eeditor. _9315061 |
|
245 | 1 | 0 |
_aTherapeutic Angiogenesis for Vascular Diseases : _bMolecular Mechanisms and Targeted Clinical Approaches for the Treatment of Angiogenic Disease / _cedited by Mark Slevin. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2011. |
|
300 |
_axvI, 430 páginas 50 ilustraciones, 30 ilustraciones en color. _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
520 | _aAngiogenesis is the growth of new blood vessels and is a key process which occurs during pathological disease progression. Excessive and damaging angiogenesis occurs in diseases such as cancer, diabetic retinopathies, age-related macular degeneration and atherosclerosis. In other diseases such as stroke and myocardial infarction, insufficient or improper angiogenesis results in tissue loss and ultimately higher morbidity and mortality. In this book we will begin by providing the reader with an overview of the process of angiogenesis including normal embryological development of blood vessels. The following chapters will each focus on a key angiogenic disease incorporating current scientific knowledge concerning the causes of activation of the “angiogenic switch”, pathological consequences, current treatment options and future perspectives. Where appropriate, results from pre-clinical trials, novel imaging modalities and nanotechnological approaches will be incorporated into these sections. Finally, since it is now believed that the process of angiogenesis operated via different signalling mechanisms in different vascular beds, we will discuss our current understanding of this phenomenon. The target audience for this book would include researchers in all the basic sciences; post-graduate students at Universities and Institutes; pharmaceutical industries; clinicians working in vascular biology or tissue imaging; pathologists; neurologists; tumour biologists; ophthalmologists and cardiologists. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9789048194940 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-90-481-9495-7 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c312969 _d312969 |