000 | 03625nam a22003855i 4500 | ||
---|---|---|---|
001 | 313237 | ||
003 | MX-SnUAN | ||
005 | 20160429160641.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2010 ne | o |||| 0|eng d | ||
020 |
_a9789048195251 _99789048195251 |
||
024 | 7 |
_a10.1007/9789048195251 _2doi |
|
035 | _avtls000365807 | ||
039 | 9 |
_a201509030657 _bVLOAD _c201405070419 _dVLOAD _y201402211301 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aGA1-1776 | |
100 | 1 |
_aHoalst-Pullen, Nancy. _eeditor. _9355370 |
|
245 | 1 | 0 |
_aGeospatial Technologies in Environmental Management / _cedited by Nancy Hoalst-Pullen, Mark W. Patterson. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2010. |
|
300 |
_axiv, 214 páginas _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aGeotechnologies and the Environment ; _v3 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aWilderness and Wildlife Response -- Geotechnologies in Environmental Management -- Modeling Post-Eruption Habitat Changes for Deer at Mount St. Helens using Remote Sensing and GIS -- Pyrogeography: Mapping and Understanding the Spatial Patterns of Wildfire -- Assisting Natural Resource Management in Mammoth Cave National Park Using Geospatial Technology -- Glaciers -- Geospatial Techniques to Assess High Mountain Hazards: A Case Study on California Rock Glacier and an Application for Management in the Andes -- Glacier Inventory: A Case in Semiarid Chile -- Wetlands and Watersheds -- Employing a Geographic Information System for Wetlands Management in Nebraska’s Rainwater Basin -- The Effects of Land Cover Change: Increasing Watershed Imperviousness in Kentucky -- Exploring the Spatially Varying Impact of Urbanization on Water Quality in Eastern Massachusetts Using Geographically Weighted Regression -- Human Health and the Environment -- Application of GIS in Evaluating the Potential Impacts of Land Application of Biosolids on Human Health -- Remote Sensing, Public Health & Disaster Mitigation. | |
520 | _aThe book explores new approaches and applications of geospatial technologies to understand past, present and future impacts environmental policies and management practices have on the landscape. From forestry to water use, and from wildlife management to agricultural practices, this collection of case studies examines the application of geospatial technologies in managing natural resources, land use, and environmental systems. These case studies are current and written by leading international geospatial technology practitioners. They also incorporate the causative and resultant roles of environmental policies and management within a geospatial context. The book is scientific and research-oriented, yet appealing to a broad audience interested in environmental applications of geospatial technologies, thus making it an important reference source for the fields of GIS, remote sensing, geography, environmental policy and environmental science. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aPatterson, Mark W. _eeditor. _9355371 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9789048195244 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-90-481-9525-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c313237 _d313237 |