000 | 04041nam a22004095i 4500 | ||
---|---|---|---|
001 | 313752 | ||
003 | MX-SnUAN | ||
005 | 20160429160714.0 | ||
007 | cr nn 008mamaa | ||
008 | 150903s2013 ne | o |||| 0|eng d | ||
020 |
_a9789400764552 _99789400764552 |
||
024 | 7 |
_a10.1007/9789400764552 _2doi |
|
035 | _avtls000367857 | ||
039 | 9 |
_a201509030718 _bVLOAD _c201405070448 _dVLOAD _y201402251637 _zstaff |
|
040 |
_aMX-SnUAN _bspa _cMX-SnUAN _erda |
||
050 | 4 | _aS1-S972 | |
100 | 1 |
_aLal, Rattan. _eeditor. _9310064 |
|
245 | 1 | 0 |
_aEcosystem Services and Carbon Sequestration in the Biosphere / _cedited by Rattan Lal, Klaus Lorenz, Reinhard F. Hüttl, Bernd Uwe Schneider, Joachim von Braun. |
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2013. |
|
300 |
_ax, 464 páginas 109 ilustraciones _brecurso en línea. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aForeword -- 1 Societal Dependence on Soil’s Ecosystem Services -- 2 Soils and Ecosystem Services -- 3 Ecosystem Carbon Sequestration -- 4 Food Security Through Better Soil Carbon Management -- 5 Soil Carbon and Water Security -- 6 Forests, Carbon Pool and Timber Production -- 7 Ecosystem Carbon and Soil Biodiversity -- 8 Ecosystem Services and the Global Carbon Cycle -- 9 Losses of Soil Carbon to the Atmosphere via Inland Surface Waters -- 10 Why Pests and Disease Regulation Should Concern Mankind -- 11 Natural Hazards Mitigation Services of Carbon-Rich Ecosystems -- 12 Safeguarding Regulating and Cultural Ecosystem Services: Degradation and Conservation Status -- 13 Human Appropriation of Net Primary Production, Stocks and Flows of Carbon, and Biodiversity -- 14 Soil Carbon and Biofuels -- 15 Land Degradation and Ecosystem Services -- 16 The Human Dimensions of Environmental Degradation and Ecosystem Services: Understanding and Solving the Commons Dilemma -- 17 Soil Organic Carbon, Soil Formation and Soil Fertility -- 18 Managing Soil Organic Carbon for Advancing Food Security and Strengthening Ecosystem Services in China. | |
520 | _aThis book describes comprehensively potential, co-benefits and drawbacks of carbon (C) sequestration for ecosystem services. Soil generates numerous ecosystem services for human wellbeing and ecological functions. The services discussed include provisional (feed, food, timber, biofuel), regulating (carbon sequestration, pests, diseases), cultural, and supporting (soil formation, nutrient cycling) services. Recarbonization of the biosphere is a potential strategy to redistribute C among global pools, and to enhance ocean but most importantly land-based C sinks with possible feedback on soil-based ecosystem services. Land use and soil management can degrade soil quality, and either reduce quantity and quality of ecosystem services or lead to disservices and create large ecological footprint. Thus, trade-offs between carbon sequestration and ecosystem services must be considered when incentivizing land managers through payments for ecosystem services. Together with sustainable management of land-based C sinks for climate change adaptation and mitigation this will minimize the risks of recarbonization of the biosphere for ecological functions and human wellbeing. | ||
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aLorenz, Klaus. _eeditor. _9351544 |
|
700 | 1 |
_aHüttl, Reinhard F. _eeditor. _9353884 |
|
700 | 1 |
_aSchneider, Bernd Uwe. _eeditor. _9353885 |
|
700 | 1 |
_avon Braun, Joachim. _eeditor. _9353886 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9789400764545 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-94-007-6455-2 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c313752 _d313752 |