000 | 05084nam a22003375i 4500 | ||
---|---|---|---|
001 | 314296 | ||
003 | MX-SnUAN | ||
005 | 20160429160747.0 | ||
007 | cr nn 008mamaa | ||
008 | 160108s2014 xxu| s |||| 0|eng d | ||
020 |
_a9781461495000 _9978-1-4614-9500-0 |
||
035 | _avtls000414850 | ||
039 | 9 |
_y201601081057 _zstaff |
|
050 | 4 | _aQC350-467 | |
245 | 1 | 0 |
_aUltra-wideband, short-pulse electromagnetics 10 / _cedited by Frank Sabath, Eric L. Mokole. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bSpringer, _c2014. |
|
300 |
_axxxiii, 496 páginas : _b330 ilustraciones, 237 ilustraciones en color. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aPreface -- Carl Baum, a great man and eminent scientist -- Several Years of Interaction with Carl E. Baum -- Part I: Theory and Modeling -- Quantifying uncertainties strength from electromagnetic stochastic simulations -- Transmission-Line Super Theory as Antenna Theory for Linear Structures -- Electromagnetic Coupling to Transmission Lines with Symmetric Geometry inside Rectangular Resonators -- Analysis of Open TEM-Waveguide Structures -- Antenna radiation in the presence of an infinite interface -- A Standard for Characterizing Antenna Performance in the Time Domain -- Time-Domain Distortion Characterization of Electromagnetic Field Sensors Using Hermite-Gauss Subspaces -- Amplification of signal intensity in imaging through discrete random media through signal interference gating and the use of mutual coherence function -- Propagation of Short Pulses through an Ionosphere Modelled by a Cold Plasma -- Electromagnetic Environment of Grounding Systems -- Lightning Modeling: a Global Circuit Tool -- Fully Absorbing Conditions in the Study of Axially- Symmetrical UWB Radiators -- Part II: Time Domain Computational Techniques -- The New Vector Fitting Approach to Multiple Convex Obstacles Modeling for UWB Propagation Channels -- FDTD Analysis of Shielding in High-Tc Microstrip Resonators on Anisotropic Substrates -- Parametric Evaluation of Absorption Losses and Comparison of Numerical Results to Boeing 707 Aircraft Experimental HIRF Results -- Part III: Antennas -- Directional Dependence of the Minimum Phase Property of the TEM Horn Transfer Function -- UWB Dual Polarized Antenna for HPEM Sources -- Modal Analysis of Reflector backed Hybrid Printed dipole antenna -- A Novel Class of Reconfigurable Spherical Fermat Spiral Multi-Port Antennas -- Highly Directive Multi-Band Circular Patch Antenna Partially filled with ENG-metamaterial -- Part IV: Pulsed Power -- A New Set of Electrodes for Coaxial Quarter Wave Switched Oscillators -- Performances of a compact, high-power, wideband electromagnetic source with circular polarization -- Design Considerations for a Switch and Lens System for Launching 100 ps -- Part V: UWB Interaction -- Threat Scenario, Effect and Criticality Analysis Methodology -- On the Use of Probabilistic Risk Analysis for IEMI -- Susceptibility of Electrical Systems to UWB Disturbances due to Layout of Exit Cables -- Breakdown Behavior of a Wireless Communication Network under UWB Impact -- The technique for evaluating the immunity of digital devices to the influence of ultrawideband electromagnetic pulses -- Reciprocity theorem: practical application in EMC measurements -- Coupling of Hyperband Signals with an Underground Cable -- Part VI: SP Measurement -- HPM Detector with Extended Detection Features -- High Dynamic Range, Wide Bandwidth Electromagnetic Field Threat Detector Resistive Sensor for High Power Microwave Pulse Measurement in Double Ridged Waveguide -- Predetection for the Identification of Electromagnetic Attacks against Airports -- HF impedance measurement of electronic devices using a de-embedding technique Automated and Adaptive RF Effects TestingPockels’ Effect Based Probe for UWB and HPEM Measurements -- Part VII: UWB Sensing -- Estimating location and magnetic polarizability tensor of buried metallic targets for landmine clearance -- Toward the Combination of Backprojection and Trilateration for Through-Wall Imaging -- Toward Integrated µNetwork Analyzer -- M-Sequence Based Single Chip UWB-Radar Sensor -- UWB Antennas for CW Terahertz Imaging: Geometry Choice Criteria -- UWB Antennas for CW Terahertz Imaging: Crosstalk Issues -- Evaluation of Imaging Algorithms for Prototype UWB Microwave Tomography Systems -- Index. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aSabath, Frank, _eeditor. _9300937 |
|
700 | 1 |
_aMokole, Eric L, _eeditor. _9300938 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781461494997 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4614-9500-0 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c314296 _d314296 |