000 | 03110nam a22003495i 4500 | ||
---|---|---|---|
001 | 315619 | ||
003 | MX-SnUAN | ||
005 | 20160429160852.0 | ||
007 | cr nn 008mamaa | ||
008 | 160108s2014 xxu| s |||| 0|eng d | ||
020 |
_a9781489980717 _9978-1-4899-8071-7 |
||
035 | _avtls000415226 | ||
039 | 9 |
_y201601081101 _zstaff |
|
050 | 4 | _aQD505 | |
245 | 1 | 0 |
_aUrea-scr technology for denox after treatment of diesel exhausts / _cedited by Isabella Nova, Enrico Tronconi. |
264 | 1 |
_aNew York, NY : _bSpringer New York : _bSpringer, _c2014. |
|
300 |
_axx, 716 páginas : _b411 ilustraciones, 292 ilustraciones en color. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aFundamental and Applied Catalysis, _x1574-0447 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aSelective Catalytic Reduction and Related Technologies for Mobile Applications -- Selective Catalytic Reduction Technology for Off-Highway (Large Diesel Engine) Applications -- Vanadia-based Catalysts for Mobile Selective Catalytic Reduction -- Fe-zeolite Catalysts for NH3-SCR of NOx: Functionality, Durability and Deactivation Mechanisms -- Cu/zeolite SCR Catalysts for Automotive Diesel NOx Emission Control -- Low-temperature NH3-SCR of NOx over Zeolites and Metal Oxides Based Catalysts and Recent Developments of H2 SCR -- Active Sites for Selective Catalytic Reduction -- Mechanistic Aspects of the NO-NH3-O2 Reacting System -- The Role of NO2 in the NH3-SCR Catalytic Chemistry -- Kinetics of NH3-SCR Reactions over V2O5 – WO3/TiO2 Catalysts -- Lean NOx Reduction by NH3 on Fe-Exchanged Zeolite and Layered Fe/Cu Zeolite Catalysts -- Kinetic Modeling of Ammonia Selective Catalytic Reduction for Cu-Zeolite Catalysts -- Reactor Models for Flow-through and Wall-flow Converters -- Diesel Engine SCR Systems: Modeling, Measurements and Control -- DEF Systems and After treatment Architecture Considerations -- Ammonia storage and release in SCR systems for mobile applications -- Modelling the gas flow process inside exhaust systems: one-dimensional and multi-dimensional approaches -- Dual-layer Ammonia Slip Catalysts for automotive SCR exhaust gas after treatment: an experimental and modelling study -- NSR-SCR combined systems: production and use of ammonia -- Integration of SCR Functionality into Diesel Particulate Filters -- Development of the 2010 Ford Diesel Truck Catalyst System -- Model-based approaches to exhaust after treatment system development. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aNova, Isabella, _eeditor. _9358469 |
|
700 | 1 |
_aTronconi, Enrico, _eeditor. _9358470 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9781489980700 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-1-4899-8071-7 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c315619 _d315619 |