000 | 03169nam a22003735i 4500 | ||
---|---|---|---|
001 | 316455 | ||
003 | MX-SnUAN | ||
005 | 20160429160938.0 | ||
007 | cr nn 008mamaa | ||
008 | 160108s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319078120 _9978-3-319-07812-0 |
||
035 | _avtls000417556 | ||
039 | 9 |
_y201601081142 _zstaff |
|
050 | 4 | _aHF54.5-54.56 | |
245 | 1 | 0 |
_aReal world data mining applications / _cedited by Mahmoud Abou-Nasr, Stefan Lessmann, Robert Stahlbock, Gary M. Weiss. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bSpringer, _c2015. |
|
300 |
_axvi, 418 páginas : _b144 ilustraciones, 96 ilustraciones en color. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aAnnals of Information Systems, _x1934-3221 ; _v17 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aIntroduction -- What Data Scientists can Learn from History -- On Line Mining of Cyclic Association Rules From Parallel Dimension Hierarchies -- PROFIT: A Projected Clustering Technique -- Multi-Label Classification with a Constrained Minimum Cut Model -- On the Selection of Dimension Reduction Techniques for Scientific Applications -- Relearning Process for SPRT In Structural Change Detection of Time-Series Data -- K-means clustering on a classifier-induced representation space: application to customer contact personalization -- Dimensionality Reduction using Graph Weighted Subspace Learning for Bankruptcy Prediction -- Click Fraud Detection: Adversarial Pattern Recognition over 5 years at Microsoft -- A Novel Approach for Analysis of 'Real World' Data: A Data Mining Engine for Identification of Multi-author Student Document Submission -- Data Mining Based Tax Audit Selection: A Case Study of a Pilot Project at the Minnesota Department of Revenue -- A nearest neighbor approach to build a readable risk score for breast cancer -- Machine Learning for Medical Examination Report Processing -- Data Mining Vortex Cores Concurrent with Computational Fluid Dynamics Simulations -- A Data Mining Based Method for Discovery of Web Services and their Compositions -- Exploiting Terrain Information for Enhancing Fuel Economy of Cruising Vehicles by Supervised Training of Recurrent Neural Optimizers -- Exploration of Flight State and Control System Parameters for Prediction of Helicopter Loads via Gamma Test and Machine Learning Techniques -- Multilayer Semantic Analysis In Image Databases. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aAbou-Nasr, Mahmoud, _eeditor. _9359644 |
|
700 | 1 |
_aLessmann, Stefan, _eeditor. _9314121 |
|
700 | 1 |
_aStahlbock, Robert, _eeditor. _9314119 |
|
700 | 1 |
_aWeiss, Gary M, _eeditor. _9359645 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783319078113 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-319-07812-0 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c316455 _d316455 |