000 | 03304nam a22003735i 4500 | ||
---|---|---|---|
001 | 317720 | ||
003 | MX-SnUAN | ||
005 | 20160429161038.0 | ||
007 | cr nn 008mamaa | ||
008 | 160108s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319091778 _9978-3-319-09177-8 |
||
035 | _avtls000417994 | ||
039 | 9 |
_y201601081148 _zstaff |
|
050 | 4 | _aQ342 | |
245 | 1 | 0 |
_aModeling and processing for next-generation big-data technologies : _bwith applications and case studies / _cedited by Fatos Xhafa, Leonard Barolli, Admir Barolli, Petraq Papajorgji. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bSpringer, _c2015. |
|
300 |
_axx, 516 páginas : _b219 ilustraciones, 52 ilustraciones en color. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aModeling and Optimization in Science and Technologies, _x2196-7326 ; _v4 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aExploring the Hamming distance in distributed infrastructures for similarity search -- Data Modeling for Socially-Based Routing in Opportunistic Networks -- Decision Tree Induction Methods and Their Application to Big Data -- Sensory Data Gathering for Road-Traffic Monitoring: Energy Efficiency, Reliability and Fault-tolerance -- Data aggregation and forwarding route control for efficient data gathering in dense mobile wireless sensor networks -- A socialized system for enabling the extraction of potential values from natural and social sensing -- Leveraging High Performance Computing Infrastructures to Web Data Analytic Applications by means of Message-Passing Interface -- ReHRS: A Hybrid Redundant System for Improving MapReduce Reliability and Availability -- Analysis and Visualization of Large Scale Time Series Network Data -- Parallel Coordinates Version of Time-tunnel (PCTT) and Its Combinatorial Use for Macro to Micro Level Visual Analytics of Multidimensional Data -- Towards a Big Data Analytics Framework for IoT and Smart City Applications -- How the big data is leading the evolution of ICT technologies and processes -- Big Data, Unstructured Data and the Cloud: Perspectives on Internal -- Future Human-Centric Smart Environments -- Automatic Configuration of Mobile Applications using Context-Aware Cloud Based Services -- Socialized system for enabling to extract potential ‘values' from natural and social sensing data -- Providing crowd-sourced and real-time media services through a NDN-based platform -- Linked Open Data for Smarter Cities -- Benchmarking Internet of Things Deployment: Frameworks, Best Practices and Experiences. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aXhafa, Fatos, _eeditor. _9313917 |
|
700 | 1 |
_aBarolli, Leonard, _eeditor. _9313918 |
|
700 | 1 |
_aBarolli, Admir, _eeditor. _9361363 |
|
700 | 1 |
_aPapajorgji, Petraq, _eeditor. _9317333 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783319091761 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-319-09177-8 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c317720 _d317720 |