000 | 03468nam a22003735i 4500 | ||
---|---|---|---|
001 | 318204 | ||
003 | MX-SnUAN | ||
005 | 20160429161117.0 | ||
007 | cr nn 008mamaa | ||
008 | 160108s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319091143 _9978-3-319-09114-3 |
||
035 | _avtls000417974 | ||
039 | 9 |
_y201601081148 _zstaff |
|
050 | 4 | _aHB135-147 | |
245 | 1 | 0 |
_aInnovations in quantitative risk management : _btu münchen, september 2013 / _cedited by Kathrin Glau, Matthias Scherer, Rudi Zagst. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bSpringer, _c2015. |
|
300 |
_axi, 438 páginas : _b84 ilustraciones |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aSpringer Proceedings in Mathematics & Statistics, _x2194-1009 ; _v99 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aPart I Markets, Regulation, and Model Risk -- A Random Holding Period Approach for Liquidity-Inclusive Risk Management -- Regulatory Developments in Risk Management: Restoring Confidence in Internal Models -- Model Risk in Incomplete Markets with Jumps -- Part II Financial Engineering -- Bid-Ask Spread for Exotic Options Under Conic Finance -- Derivative Pricing Under the Possibility of Long Memory in the supOU Stochastic Volatility Model -- A Two-Sided BNS Model for Multicurrency FX Markets -- Modeling the Price of Natural Gas with Temperature and Oil Price as Exogenous Factors -- Copula-Specific Credit Portfolio Modeling -- Implied Recovery Rates—Auctions and Models -- Upside and Downside Risk Exposures of Currency Carry Trades via Tail Dependence -- Part III Insurance Risk and Asset Management -- Participating Life Insurance Contracts Under Risk Based Solvency Frameworks: How to Increase Capital Efficiency by Product Design -- Reducing Surrender Incentives Through Fee Structure in Variable Annuities -- A Variational Approach for Mean-Variance-Optimal Deterministic Consumption and Investment -- Risk Control in Asset Management: Motives and Concepts -- Worst-Case Scenario Portfolio Optimization Given the Probability of a Crash -- Improving Optimal Terminal Value Replicating Portfolios -- Part IV Computational Methods for Risk Management -- Risk and Computation -- Extreme Value Importance Sampling for Rare Event Risk Measurement -- A Note on the Numerical Evaluation of the Hartman–Watson Density and Distribution Function -- Computation of Copulas by Fourier Methods -- Part V Dependence Modelling -- Goodness-of-fit Tests for Archimedean Copulas in High Dimensions -- Duality in Risk Aggregation -- Some Consequences of the Markov Kernel Perspective of Copulas -- Copula Representations for Invariant Dependence Functions -- Nonparametric Copula Density Estimation Using a Petrov–Galerkin Projection. | |
506 | 0 | _aOpen Access | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aGlau, Kathrin, _eeditor. _9362035 |
|
700 | 1 |
_aScherer, Matthias, _eeditor. _9362036 |
|
700 | 1 |
_aZagst, Rudi, _eeditor. _9362037 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783319091136 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-319-09114-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c318204 _d318204 |