000 | 04749nam a22003975i 4500 | ||
---|---|---|---|
001 | 320153 | ||
003 | MX-SnUAN | ||
005 | 20160429161402.0 | ||
007 | cr nn 008mamaa | ||
008 | 160111s2015 gw | s |||| 0|eng d | ||
020 |
_a9783319146782 _9978-3-319-14678-2 |
||
035 | _avtls000419826 | ||
039 | 9 |
_y201601110920 _zstaff |
|
050 | 4 | _aTA1637-1638 | |
245 | 1 | 0 |
_aStatistical atlases and computational models of the heart - imaging and modelling challenges : _b5th international workshop, stacom 2014, held in conjunction with miccai 2014, boston, ma, usa, september 18, 2014, revised selected papers / _cedited by Oscar Camara, Tommaso Mansi, Mihaela Pop, Kawal Rhode, Maxime Sermesant, Alistair Young. |
264 | 1 |
_aCham : _bSpringer International Publishing : _bSpringer, _c2015. |
|
300 |
_axii, 296 páginas : _b134 ilustraciones |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8896 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aAdvanced Normalization Tools for Cardiac Motion Correction -- Deformable Image Registration and Intensity Correction of Cardiac Perfusion MRI -- Comparison of Linear and Non-linear 2D+T Registration Methods for DE-MRI Cardiac Perfusion Studies -- Motion Correction for Dynamic Contrast-Enhanced CMR Perfusion Images Using a Consecutive Finite Element Model Warping -- Deformable and Rigid Model-Based Image Registration for Quantitative Cardiac Perfusion -- Automatic Perfusion Analysis Using Phase-Based Registration and Object-Based Image Analysis -- LV Mechanics Challenge -- Left Ventricular Diastolic and Systolic Material Property Estimation from Image Data -- Evaluation of Personalised Canine Electromechanical Models -- Connection Forms for Beating the Heart: LV Mechanics Challenge (Methods) -- Patient–Specific Parameter Estimation for a Transversely Isotropic Active Strain Model of Left Ventricular Mechanics -- Estimation of Diastolic Biomarkers: Sensitivity to Fibre Orientation -- Fully-Coupled Electromechanical Simulations of the LV Dog Anatomy Using HPC: Model Testing and Verification -- STACOM Challenge: Simulating Left Ventricular Mechanics in the Canine Heart -- Identifying Myocardial Mechanical Properties from MRI Using an Orthotropic Constitutive Model -- Evaluating Local Contractions from Large Deformations Using Affine Invariant Spectral Geometry -- Image-Based View-Angle Independent Cardiorespiratory Motion Gating for X-ray-Guided Interventional Electrophysiology Procedures -- Analysis of Mitral Valve Motion in 4D Transesophageal Echocardiography for Transcatheter Aortic Valve Implantation -- Structural Abnormality Detection of ARVC Patients via Localised Distance-to-Average Mapping -- Joint Myocardial Motion and Contraction Phase Estimation from Cine MRI Using Variational Data Assimilation -- Segmentation of the Aortic Valve Apparatus in 3D Echocardiographic Images: Deformable Modeling of a Branching Medial Structure -- Estimation of Regional Electrical Properties of the Heart from 12-Lead ECG and Images -- Multi-source Motion Decoupling Ablation Catheter Guidance for Electrophysiology Procedures -- Statistical Model of Paroxysmal Atrial Fibrillation Catheter Ablation Targets for Pulmonary Vein Isolation -- Factors Affecting Optical Flow Performance in Tagging Magnetic Resonance Imaging -- Multi-modal Validation Framework of Mitral Valve Geometry and Functional Computational Models -- Robust Detection of Mitral Papillary Muscle from 4D Transesophageal Echocardiography -- Reusability of Statistical Shape Models for the Segmentation of Severely Abnormal Hearts -- Registration of Real-Time and Prior Imaging Data with Applications to MR Guided Cardiac Interventions -- Restoration of Phase-Contrast Cardiovascular MRI for the Construction of Cardiac Contractility Atlases -- Manifold Learning for Cardiac Modeling and Estimation Framework. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aCamara, Oscar, _eeditor. _9342115 |
|
700 | 1 |
_aMansi, Tommaso, _eeditor. _9347002 |
|
700 | 1 |
_aPop, Mihaela, _eeditor. _9342116 |
|
700 | 1 |
_aRhode, Kawal, _eeditor. _9342117 |
|
700 | 1 |
_aSermesant, Maxime, _eeditor. _9336545 |
|
700 | 1 |
_aYoung, Alistair, _eeditor. _9342119 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783319146775 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-319-14678-2 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c320153 _d320153 |