000 | 03212nam a22003495i 4500 | ||
---|---|---|---|
001 | 322892 | ||
003 | MX-SnUAN | ||
005 | 20160429161618.0 | ||
007 | cr nn 008mamaa | ||
008 | 160111s2011 gw | s |||| 0|eng d | ||
020 |
_a9783642190971 _9978-3-642-19097-1 |
||
035 | _avtls000422945 | ||
039 | 9 |
_y201601111031 _zstaff |
|
050 | 4 | _aQC801-809 | |
245 | 1 | 0 |
_aGeophysics in mining and environmental protection / _cedited by Adam F. Idziak, Ryszard Dubiel. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bSpringer, _c2011. |
|
300 | _axii, 136 páginas : | ||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aGeoplanet: Earth and Planetary Sciences, _x2190-5193 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aEvaluation of Seismic Effects Generated by Mining Induced Seismic Events in Stonava Area -- Moment Tensor Solution and Physical Parameters of Selected Recent Seismic Events at Rudna Copper Mine.- Seismic Loading of Medieval Jeroným Mine during West Bohemia Swarm in 2008 -- Spin and Twist Wave Packs in the Seismic Field: A Case of Mining Events -- An Analysis of Amplification Effects at Selected Polish Seismic Stations.- Investigation of the Medieval Jeroným Mine Stability: Present Results from a Disturbed Measurement Network -- Seismic and Geodetic Observations of Subsidence Trough Development over a Longwall Face in a Coal Bed under Extraction -- Suggestion of Complex Monitoring of Undermined Territory.- Identification of Geotechnical Conditions in Areas of Former Shallow Mining Activity Using Geoelectrical Methods -- The Use of Seismic Methods to Determine Potential Directions of Underground Water Flow in Fractured Rock Mass -- Assessment of Fracture Properties from P-wave Velocity Distribution -- Electrical Resistivity Imaging Method in Investigating Post-Glacial Geomorphological Forms -- Frictional Metamorphism of Coal in the Upper Silesia Coal Basin, Southern Poland Suggestion of Complex Monitoring of Undermined Territory.- Identification of Geotechnical Conditions in Areas of Former Shallow Mining Activity Using Geoelectrical Methods -- The Use of Seismic Methods to Determine Potential Directions of Underground Water Flow in Fractured Rock Mass -- Assessment of Fracture Properties from P-wave Velocity Distribution -- Electrical Resistivity Imaging Method in Investigating Post-Glacial Geomorphological Forms -- Frictional Metamorphism of Coal in the Upper Silesia Coal Basin, Southern Poland Frictional Metamorphism of Coal in the Upper Silesia Coal Basin, Southern Poland. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aIdziak, Adam F, _eeditor. _9341005 |
|
700 | 1 |
_aDubiel, Ryszard, _eeditor. _9341006 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783642190964 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-642-19097-1 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c322892 _d322892 |