000 | 04055nam a22003735i 4500 | ||
---|---|---|---|
001 | 324578 | ||
003 | MX-SnUAN | ||
005 | 20160429161720.0 | ||
007 | cr nn 008mamaa | ||
008 | 160111s2014 gw | s |||| 0|eng d | ||
020 |
_a9783662444269 _9978-3-662-44426-9 |
||
035 | _avtls000424114 | ||
039 | 9 |
_y201601111049 _zstaff |
|
050 | 4 | _aQA76.9.C66 | |
245 | 1 | 0 |
_aElectronic government : _b13th ifip wg 8.5 international conference, egov 2014, dublin, ireland, september 1-3, 2014. Proceedings / _cedited by Marijn Janssen, Hans Jochen Scholl, Maria A. Wimmer, Frank Bannister. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bSpringer, _c2014. |
|
300 |
_axiv, 337 páginas : _b31 ilustraciones |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aLecture Notes in Computer Science, _x0302-9743 ; _v8653 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aThe EGOV Research Community: An Update on Where We Stand -- The Development in Leading e-Government Articles 2001-2010: Definitions, Perspectives, Scope, Research Philosophies, Methods and Recommendations - An Update of Heeks and Bailur -- An Online Transparency for Accountability Maturity Model -- Towards an Evaluation Model for Open Government: A Preliminary Proposal -- Contextual Factors Influencing Health Information Systems Implementation in Public Sector – Investigating the Explanatory Power of Critical Success Factors -- PA Meets IS Research: Analysing Failure of Intergovernmental Information Systems via IS Adoption and Success Models -- Interconnecting Governments, Businesses and Citizens – A Comparison of Two Digital Infrastructures -- The Role of Trust in the Prioritization of Channel Choices -- Identifying a Public Sector Information Systems (PSIS) for E-service: A Case of Land Records E-service in Bangladesh -- Source and Channel Choices in Business-to-Government Service Interactions: A Vignette Study -- Connecting People: Semantic-Conceptual Modeling for Laws and Regulations -- Modelling Process Intensive Scenarios for the Smart City -- Shared Services: Maverick or Originator? -- Assessing Policy Making for ICT Innovation: A Decision Support Research Agenda -- Open Government Data: Facilitating and Motivating Factors for Coping with Potential Barriers in the Brazilian Context -- Analyzing Stakeholders in Complex E-Government Projects: Towards a Stakeholder Interaction Model -- LAN House* Implementation and Sustainability in Brazil: An Actor-Network Theory Perspective -- Bridging the Digital Divide at the Regional Level? The Effect of Regional and National Policies on Broadband Access in Europe’s Regions -- Designing a Second Generation of Open Data Platforms: Integrating Open Data and Social Media -- Categorization of Brazilian Internet Users and Its Impacts on the Use of Electronic Government Services -- A Decision Model for Data Sharing -- Policy, Process, People and Public Data -- Is the Public Motivated to Engage in Open Data Innovation? -- Dialectics and Contradictions in Public Procurement of Information Systems -- Strategic Aspects for Successful E-government Systems Design: Insights from a Survey in Germany -- Proposing an Entrepreneurial Process for the Co-creation of IT Value -- Developing Value-Centric Business Models for Mobile Government. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aJanssen, Marijn, _eeditor. _9337880 |
|
700 | 1 |
_aScholl, Hans Jochen, _eeditor. _9343621 |
|
700 | 1 |
_aWimmer, Maria A, _eeditor. _9328642 |
|
700 | 1 |
_aBannister, Frank, _eeditor. _9370368 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783662444252 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-662-44426-9 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c324578 _d324578 |