000 | 04534nam a22003855i 4500 | ||
---|---|---|---|
001 | 324697 | ||
003 | MX-SnUAN | ||
005 | 20160429161725.0 | ||
007 | cr nn 008mamaa | ||
008 | 160111s2014 gw | s |||| 0|eng d | ||
020 |
_a9783662447222 _9978-3-662-44722-2 |
||
035 | _avtls000424186 | ||
039 | 9 |
_y201601111049 _zstaff |
|
050 | 4 | _aQ334-342 | |
245 | 1 | 0 |
_aArtificial intelligence applications and innovations : _baiai 2014 workshops: copa, mhdw, iivc, and mt4bd, rhodes, greece, september 19-21, 2014. Proceedings / _cedited by Lazaros Iliadis, Ilias Maglogiannis, Harris Papadopoulos, Spyros Sioutas, Christos Makris. |
264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bSpringer, _c2014. |
|
300 |
_axvi, 352 páginas : _b64 ilustraciones |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aIFIP Advances in Information and Communication Technology, _x1868-4238 ; _v437 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aModern Video-to-Video Communications to Enhance Citizens’ Quality of Life and Create Opportunities for Growth in “Smart” European Cities -- Optimal Video Delivery in Mobile Networks Using a Cache Accelerated Multi Area eMBMS Architecture -- Video-to-Video E-Health Applications Supporting Medical Use Cases for Remote Patients -- The Potential of Telemedicine -- Software-Defined Networking: Guidelines for Experimentation and Validation in Large-Scale Real World Scenarios -- Remote Video-to-Video Eye Telemonitoring Use Case for Glaucoma Patients -- ICT in the Future Classrooms and Teaching: Preparing the Knowledge Workers of the 21st Century -- Promoting ICT Skills through Online Services: Case Study of Video Use for Adult Education in Municipalities -- Modification of Colors in Images for Enhancing the Visual Perception of Protanopes -- Extracting Knowledge from Collaboratively Annotated Ad Video Content -- Mining Biological Data on the Cloud. – A MapReduce Approach -- On-line Minimum Closed Covers -- Reciprocal Rank Using Web Page Popularity -- A Survey of Geo-tagged Multimedia Content Analysis within Flickr -- Algebraic Interpretations towards Clustering Protein Homology Data -- Comparative Evaluation of Feature Extraction Methods for Human Motion Detection -- Eye Blink Artifact Removal in EEG Using Tensor Decomposition -- The Greek Audio Dataset -- Affect in Complex Decision-Making Systems: From Psychology to Computer Science Perspectives -- InfluenceTracker: Rating the Impact of a Twitter Account -- A New Framework for Bridging the Gap from Protein-Protein Interactions to Biological Process Interactions -- Adjusting the Tests According to the Perception of Greek Students Who Are Taught Russian Motion Verbs via Distance Learning -- CSMR: A Scalable Algorithm for Text Clustering with Cosine Similarity and MapReduce -- From Conformal to Probabilistic Prediction -- Aggregated Conformal Prediction -- A Cross-Conformal Predictor for Multi-label Classification -- SVM Venn Machine with k-Means Clustering -- Efficiency Comparison of Unstable Transductive and Inductive Conformal Classifiers -- Anomaly Detection of Trajectories with Kernel Density Estimation by Conformal Prediction -- Rule Extraction with Guaranteed Fidelity -- Conformal Prediction under Probabilistic Input -- Rule-Based Impact Analysis for Enterprise Business Intelligence -- Feature Extraction and Visual Feature Fusion for the Detection of Concurrent Prefix Hijacks -- Linking Data in the Insurance Sector: A Case Study -- Enhanced Visual Analytics Services for the Optimal Planning of Renewable Energy Resources Installations -- Integrating High Volume Financial Datasets to Achieve Profitable and Interpretable Short Term Trading with the FTSE100 Index. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aIliadis, Lazaros, _eeditor. _9342869 |
|
700 | 1 |
_aMaglogiannis, Ilias, _eeditor. _9301451 |
|
700 | 1 |
_aPapadopoulos, Harris, _eeditor. _9341395 |
|
700 | 1 |
_aSioutas, Spyros, _eeditor. _9346143 |
|
700 | 1 |
_aMakris, Christos, _eeditor. _9370650 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9783662447215 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-3-662-44722-2 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c324697 _d324697 |