000 | 03048nam a22003615i 4500 | ||
---|---|---|---|
001 | 325949 | ||
003 | MX-SnUAN | ||
005 | 20160429161816.0 | ||
007 | cr nn 008mamaa | ||
008 | 160111s2016 si | s |||| 0|eng d | ||
020 |
_a9789812875853 _9978-981-287-585-3 |
||
035 | _avtls000426771 | ||
039 | 9 |
_y201601111351 _zstaff |
|
050 | 4 | _aHD28-70 | |
245 | 1 | 0 |
_aSmart technologies for smart nations : _bperspectives from the asia-pacific region / _cedited by Purnendu Mandal, John Vong. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bSpringer, _c2016. |
|
300 |
_avi, 228 páginas : _b42 ilustraciones, 13 ilustraciones en color. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
490 | 0 |
_aManaging the Asian Century, _x2364-5857 |
|
500 | _aSpringer eBooks | ||
505 | 0 | _aSection 1: Technologies in Service -- Chapter 1: Digital Banking For Alleviating Rural Poverty in Indonesia: Some Evidences -- Chapter 2: Tax Compliance and International Cultural Factors: A Multi-Level Empirical Study -- Chapter 3: Are Values of Managers Associated With The Tasks They Perform? A Trans-National Level Empirical Analysis -- Chapter 4: Indonesian Retail Market Analysis Using Frequent Pattern Data Mining -- Chapter 5: Measurement and Evaluation of Service Productivity: A Holistic Approach -- Chapter 6: Web 2.0 Technologies and Indian IT Services Companies: An Impact Analysis -- Section 2: Technologies in Education -- Chapter 7: The Era of the Global Intern? Business Undergraduates' Perceptions of International Internships at a Foreign University In Vietnam -- Chapter 8: Building and Maintaining Relationships in a Global Education Context -- Chapter 9: Educational Evolution: A Review of MOOCs in Institutes of Higher Education -- Chapter 10: Innovation in a Geographically Distributed Environment: Interrelationship of Organizational Learning and Knowledge Management -- Section 3: Technologies in Improving Work Environment -- Chapter 11: Selection of Alternate Work systems to Improve Occupational Health of Indian Construction Workers: A Design of Experiment Based Approach -- Chapter 12: Hospital Appointment Scheduling in Presence of Walk-ins and Emergency Arrivals -- Chapter 13: Improving Occupational Health of Indian Construction Workers: A Biomechanical Evaluation Approach -- Chapter 14: Cleansing Industrial Pollution: an Eco-friendly Approach. | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aMandal, Purnendu, _eeditor. _9372521 |
|
700 | 1 |
_aVong, John, _eeditor. _9372522 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9789812875846 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-981-287-585-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c325949 _d325949 |