000 | 03712nam a22003855i 4500 | ||
---|---|---|---|
001 | 325970 | ||
003 | MX-SnUAN | ||
005 | 20160429161817.0 | ||
007 | cr nn 008mamaa | ||
008 | 160111s2016 ne | s |||| 0|eng d | ||
020 |
_a9789401797863 _9978-94-017-9786-3 |
||
035 | _avtls000426191 | ||
039 | 9 |
_y201601111139 _zstaff |
|
050 | 4 | _aGF125 | |
245 | 1 | 0 |
_aSpatial diversity and dynamics in resources and urban development : _bvolume ii: urban development / _cedited by Ashok K. Dutt, Allen G. Noble, Frank J. Costa, Rajiv R. Thakur, Sudhir K. Thakur. |
250 | _a1st ed. 2016. | ||
264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bSpringer, _c2016. |
|
300 |
_axviii, 539 páginas : _b102 ilustraciones, 48 ilustraciones en color. |
||
336 |
_atexto _btxt _2rdacontent |
||
337 |
_acomputadora _bc _2rdamedia |
||
338 |
_arecurso en línea _bcr _2rdacarrier |
||
347 |
_aarchivo de texto _bPDF _2rda |
||
500 | _aSpringer eBooks | ||
505 | 0 | _aSection I: Introduction -- Introduction: Urban Development -- Baleshwar Thakur – Professional Career and Contributions -- Section II: Theoretical Basis -- Recent Studies in Regional Urban Systems in India: Trends, Patterns and Implications -- Contemporary Urban Policy in India: A Critique of Neoliberal Urbanism -- Sustainable Urbanization in India: Experiences and Challenges -- ‘Glocalizing’ Urban Sustainability: The Case of Nairobi, Kenya -- Section III: Quantitative Analysis -- Socio-economic Correlates of Asian Urbanization -- Assessing the Impacts of the Global Financial Crisis on Major and Minor Cities in South and Southeast Asia: A Hyperlink Analysis -- Asian Indian Settlement Patterns in Select American Gateways -- Section IV: Economic Impact -- Cluster-based Economic Development: 4 Cases for Context in Developing Regions -- Impact of Economic Development on Regional Structure of Urban Systems in India -- India’s Cities Rising: The Challenges in Higher Education -- Hazard Risks and Social Vulnerability in Urban India -- High-Technology and Socio-Spatial Change in Bengaluru: A Mixed Method Approach -- Delhi Metro Rail Travel Behavior Analysis and Trip Characteristics -- Mobility, Marginality and the Cycle Rickshaw in Indian Cities -- Section V: Housing.-Majority's Perception about Minority groups and housing values: An Urban Case study within the San Juan MSA, Puerto Rico -- Impact of the Growth of Farmhouses on Adjoining Local Settlements in Nationa l Capital Territory of Delhi -- Spatial Analysis of in and out Migration in Bolpur Town, West Bengal -- Section VI: Planning -- City Growth Direction-Planning for Land Use Balance.-Urban heritage and planning in India -- Socio-economic Characteristics of Calcutta Slums: An Analysis of Intervention Policies -- Section VII: Cities -- Spatial Structure and Urban Development in Indian Cities.-The Informal Sector in the Kolkata Metropolitan Area: Appraisal and Prospects for Local Economic Development -- Playfully Negotiating Publics: Children, Space and Activism in the City. . | |
590 | _aPara consulta fuera de la UANL se requiere clave de acceso remoto. | ||
700 | 1 |
_aDutt, Ashok K, _eeditor. _9351045 |
|
700 | 1 |
_aNoble, Allen G, _eeditor. _9372485 |
|
700 | 1 |
_aCosta, Frank J, _eeditor. _9372486 |
|
700 | 1 |
_aThakur, Rajiv R, _eeditor. _9372547 |
|
700 | 1 |
_aThakur, Sudhir K, _eeditor. _9372487 |
|
710 | 2 |
_aSpringerLink (Servicio en línea) _9299170 |
|
776 | 0 | 8 |
_iEdición impresa: _z9789401797856 |
856 | 4 | 0 |
_uhttp://remoto.dgb.uanl.mx/login?url=http://dx.doi.org/10.1007/978-94-017-9786-3 _zConectar a Springer E-Books (Para consulta externa se requiere previa autentificación en Biblioteca Digital UANL) |
942 | _c14 | ||
999 |
_c325970 _d325970 |